VideoMetricsThreshold Table
Topic Last Modified: 2012-10-02
The VideoMetricsThreshold table contains optimal and acceptable values for the Quality of Experience metrics used with video calls.
| Column | Data Type | Key/Index | Details |
|---|---|---|---|
| CallType | int | Primary | Type of call that was placed. |
| VideoPostFECPLROptimal | decimal(5,2) | The default value is 0.05. | |
| VideoPostFECPLRAcceptable | decimal(5,2) | The default value is 0.10. | |
| VideoLocalFrameLostPercentageAverageOptimal | decimal(5,2) | The default value is 5.0. | |
| VideoLocalFrameLostPercentageAverageAcceptable | decimal(5,2) | The default value is 10.0. | |
| RecvFrameRateAverageOptimal | decimal(9,4) | The default value is 12.0000. | |
| RecvFramerateAverageAcceptable | decimal(9,4) | The default value is 7.0000. | |
| LowFrameRateCallPercentOptimal | decimal(5,2) | The default value is 5.0. | |
| LowFrameRateCallPercentAcceptable | decimal(5,2) | The default value is 10.0/ | |
| LowResolutionCallPercentOptimal | decimal(5,2) | The default value is 5.0. | |
| LowResolutionCallPercentAcceptable | decimal(5,2) | The default value is 10.0. | |
| VideoPacketLossRateOptimal | foat | The default value is 0.05. | |
| VideoPacketLossRateAcceptable | float | The default value is 0.10. | |
| VideoFrameRateAvgOptimal | float | The default value is 12. | |
| VideoFrameRateAvgAcceptable | float | The default value is 7. | |
| DynamicCapabilityPercentOptimal | decimal(5,2) | The default value is 5.00. | |
| DynamicCapabilityPercentAcceptable | decimal(5,2) | The default value is 10.00. |
