USB Audio and Video DevicesFind USB audio and video devices that are optimized for Microsoft Lync, including desk phones, personal speakerphones, corded and wireless headsets, corded handsets, and HD webcams. Select a tile to view a particular type of USB device. CTRL-click to select multiple tiles. | Related resources |
USB desk phones and handsets, personal speakerphones, corded and wireless headsets, and HD webcams Optimized for Microsoft Lync are tested to provide the following:
Lync User Experience
Administrator Experience
All Optimized for Microsoft Lync and Optimized for Microsoft Communicator USB peripherals support both Lync Server 2010 and Office Communications Server 2007 R2.
This program qualifies devices for Windows; for more information on device compatibility with Mac, please read our blog topic: What devices have been certified for Mac?
| Plantronics Calisto 240 (P240-M) | Jabra DIAL 520 USB | |
|---|---|---|
| Price Range | $ = $50 $$ $51-$75 $$$ $76+ | |
| Qualification Date | Aug-12 | Jan-12 |
| MSRP Range | $$$ | $$ |
| Recommended Use | PC telephony users in the office or on-the-road who need a portable solution that is easy to use. | Users that need a portable solution for office and/or home based use. |
| Wideband Audio | Yes | Yes |
| Noise and Echo Cancelling | Enabled by Lync | Enabled by Lync |
| Call Control: Dial pad | Yes | Yes |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes |
| Call Status Display | Yes | Yes |
| Wireless Technology | No | No |
| snom UC600 | Plantronics Calisto 540 (P540-M) | Polycom CX300 | Polycom CX200 | |
|---|---|---|---|---|
| Price Range | $ = $100 $$ $101-$150 $$$ $150+ | |||
| Qualification Date | Sep-11 | Feb-10 | Nov-09 | Jul-07 |
| MSRP Range | $$ | $$ | $$ | $$ |
| Recommended Use | USB business giving small businesses and enterprises a functional and affordable option in Lync environments. | USB desk phone offers familiar interface to ease the transition to PC calling | USB desktop phone for users who want the look, sound and feel of a conventional enterprise-grade telephone with plug and play ease of use. | USB desktop phone for users who want the feel of a phone to use in conjunction with the Lync PC client. |
| Wideband Audio | Yes | Yes | Yes | Yes |
| Speakerphone | Yes | Yes | Yes | Yes |
| UC Presence Indicator | Yes | Yes | Yes | Yes |
| Display | 2-line display | 2-line display | 2-line display | None |
| Call control: Dial pad | Yes | Yes | Yes | Yes |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Jabra SPEAK 510 | Plantronics Calisto P620-M | Logitech BCC950 ConferenceCam | Plantronics Calisto 800 Series | |
|---|---|---|---|---|
| Price Range | $ up to $150 $$ $151-$300 $$$ $150+ | |||
| Qualification Date | Nov-12 | Oct-12 | Mar-12 | Jul-11 |
| MSRP Range | $$ | $ | $$ | $$$ |
| Recommended Use | A portable, compact, speakerphone enhanced with Bluetooth. The Speak 510 delivers outstanding sound quality to your PC, smartphone or tablet. | Wireless speakerphone designed for UC, integrates calls from your laptop and smartphone in a lightweight portable UC solution. Ideal for PC users on-the-go to transform any workspace into a conference room. | Perfect for small group video conferencing. Combines professional HD video with superior speakerphone audio. | Home and private office workers with multiple communication devices
|
| Range | 100 meters | Up to 33 feet | 8 feet | Up to 33 feet with wireless microphone |
| Call Control | Answer/end calls, mute, volume +/- | Answer/end, mute, volume +/- | Answer/end calls, mute, volume +/- | Answer/end, dial, hold and switch between calls, mute, volume +/- |
| Directionality | 360 degrees | Bi-directional microphones activate in the direction of speaker's voice/360 degrees | 360degrees | Bi-directional 240 degrees/360 degrees with wireless microphone |
| Call Status Indicator | Yes | Yes | Yes | Yes |
| Jabra SPEAK 410 | Plantronics Calisto 420 (P420-M) | Polycom CX100 | |
|---|---|---|---|
| Price Range | $ up to $150 $$ $151-$300 $$$ $150+ | ||
| Qualification Date | Oct-10 | Mar-09 | Jul-07 |
| MSRP Range | $$ | $$ | $ |
| Recommended Use | Users that need a portable solution for office and/or home based use. | PC users on the go to transform any workplace into a conference room. | Users of Communicator and Lync who would like a hands-free calling experience. |
| Range | 7feet | Unspecified | Unspecified |
| Call Control | Answer/end calls, mute, volume +/- | Mute, volume +/- | Answer/end calls, mute, volume +/- |
| Directionality | 360 degrees | 360 degrees | Forward-facing |
| Call Status Indicator | Yes | No | Active, mute |
| Plantronics Blackwire C510-M and C520-M | Logitech USB Headset H650e (Mono and Stereo) | Plantronics Blackwire C710-M and C720-M | Jabra VOICE 750 MS Mono or Duo | |
|---|---|---|---|---|
| Price Range | $ -$60 $$ $61-$100 $$$ $101+ | |||
| Qualification Date | Jan-13 | Feb-13 | Dec-12 | Jun-12 |
| MSRP Range | $$ | Available from March 2013 | $$$ | $ - $$ |
| Recommended Use | Single-ear headset, perfect for people who want one ear uncovered so they can hear. Dual-ear hi-fi stereo headset, perfect for people who want an immersive audio experience on calls, or when listening to music or multimedia | Designed with DSP enterprise-quality audio and the human-centric design and features Logitech is known for. Minimizes interruptions thanks to a clever in-call LED light placed on the back of the boom that provides a visual signal to others that you are on a call. Stereo and Mono options available. | The Blackwire 700 Series is the versatile UC headset that offers high-quality PC audio and seamless Bluetooth connectivity to mobile phones and tablets. Enjoy unmatched audio quality, industry-first Smart Sensor technology that automatically answers a call when you put on the headset, and a detachable cable for taking your mobile calls throughout the office. | Stylish and lightweight UC headset designed for the busy communicator. Perfect for desk-centric employees who often use voice applications. Made for design-conscious professionals. |
| Earpieces | Monaural / binaural | Monaural or binaural | Monaural or Binaural | Monaural or binaural |
| Wearing Style | Over the head | Over the head | Over the head | Over the head |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Connection Type | USB | USB | USB | USB |
| Sennheiser Circle 260 | Sennheiser Circle 230 | Plantronics Blackwire C310-M and C320-M | Jabra VOICE 550 MS Mono or Duo | |
|---|---|---|---|---|
| Price Range | $ -$60 $$ $61-$100 $$$ $101+ | |||
| Qualification Date | May-12 | May-12 | Mar-12 | Oct-11 |
| MSRP Range | $$$ | $$$ | $ | $ - $$ |
| Recommended Use | Efficient, comfortable USB headset with great Sennheiser sound designed for modern workplace environments. | Efficient, comfortable USB headset with great Sennheiser sound designed for modern workplace environments. | Corded USB Headset - Delivers simplicity, durability, comfort, and professional sound at an entry-level cost. | Classic and comfortable UC headset. Perfect for desk-centric professionals who occasionally work from different locations. |
| Earpieces | Binaural | Monaural | Monaural or binaural | Monaural or binaural super soft ear cushions |
| Wearing Style | Over the head | Over the head | Over the head | Over the head |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Connection Type | USB | USB | USB | USB |
| Jabra VOICE 550 MS Mono or Duo | Jabra VOICE 150 MS Mono or Duo | Jabra UC VOICE 250 MS | Jabra BIZ 2400 Mono & Duo | |
|---|---|---|---|---|
| Price Range | $ -$60 $$ $61-$100 $$$ $101+ | |||
| Qualification Date | Oct-11 | Oct-11 | Jul-11 | Aug-11 |
| MSRP Range | $ - $$ | $ | $ | $$ - $$$ |
| Recommended Use | Classic and comfortable UC headset. Perfect for desk-centric professionals who occasionally work from different locations. | Cost effective UC headset for light use by office professionals in both small and large office environments. | Discreet and highly portable headset. Ideal for videoconferencing. | Multiuse (Lync and mobile phone) device for users that demand the highest quality audio, design and comfort. |
| Earpieces | Monaural or binaural super soft ear cushions | Monaural or binaural super soft ear cushions | Monaural, ear gel | Monaural or binaural super soft ear cushions |
| Wearing Style | Over the head | Over the head | Behind-the-ear | 3-in-1 (Headband, Earhook & Neckband) |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Connection Type | USB | USB | USB | USB |
| Plantronics Blackwire C435-M | Microsoft LifeChat LX-6000 | Microsoft LifeChat LX-4000 | Logitech B530 USB Headset | |
|---|---|---|---|---|
| Price Range | $ -$60 $$ $61-$100 $$$ $101+ | |||
| Qualification Date | Jul-11 | Mar-11 | Mar-11 | Nov-10 |
| MSRP Range | $$ | $$ | $ | $ |
| Recommended Use | Users requiring a portable PC headset. | Users seeking comfort with an immersive high quality audio experience | A high quality economical headset for everyday Lync usage | Equipped with stereo driers, noise-cancelling microphone and discrete on ear controls |
| Earpieces | Binaural | Binaural | Monaural | Monaural, super soft ear cushions |
| Wearing Style | Convertible mono to stereo | Over the head | Over the head | 3-in-1 (Headband, Earhook and Neckband) |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Connection Type | USB | USB | USB | USB |
| Plantronics Blackwire C420-M | Plantronics Blackwire C210-M and C220-M | Plantronics Blackwire C610-M and C620-M | Jabra GN2100 Telecoil | |
|---|---|---|---|---|
| Price Range | $ -$60 $$ $61-$100 $$$ $101+ | |||
| Qualification Date | Apr-10 | Apr-10 | Feb-10 | Sep-09 |
| MSRP Range | $$ | $ | $$$ | $$$ |
| Recommended Use | Users requiring a portable PC headset for multiple work locations | For occasional users of PC audio and video | Users with extensive PC communication | Designed for users with hearing aids |
| Earpieces | Binaural | Monaural or binaural | Monaural or binaural | Binaural |
| Wearing Style | Over the head | Over the head | Over the head | Headband |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | No / No |
| Connection Type | USB | USB | USB | RJ9 |
| Jabra GN2000 IP NC Mono or Duo | Jabra GN2000 OC NC USB Mono or Duo | |
|---|---|---|
| Price Range | $ -$60 $$ $61-$100 $$$ $101+ | |
| Qualification Date | Aug-09 | Sep-08 |
| MSRP Range | $$$ | $$$ |
| Recommended Use | Users that need ergonomic comfortable headsets for extended wear, and individuals in a noisy work environment | Users of voice applications, and individuals in a noisy work environment |
| Earpieces | Binaural | Monaural or Binaural |
| Wearing Style | Headband | Headband |
| Call Control: Answer/End, Volume/Mute | No / Yes | Yes / Yes |
| Connection Type | RJ9 | USB |
| Jabra Motion UC | Plantronics Savi W710-M and W720-M | Plantronics Voyager Legend UC | Jabra SUPREME UC | |
|---|---|---|---|---|
| Price Range | $ = $70 $$ $71-$100 $$$ $101+ | |||
| Qualification Date | Jan-13 | Jan-13 | Dec-12 | Apr-12 |
| MSRP Range | $$$ | $$$ | $$$ | $$ |
| Recommended Use | A high-end Bluetooth headset featuring the latest intelligent technology that allows you to communicate easily, both in the office and on the go. | Office workers with mixed desk phone, mobile and PC communications. | Multi-device connectivity to manage PC, and mobile/tablet phone communication. When on a PC or mobile call, Lync presence is automatically updated. | Hands-free communication on your mobile device or PC while connected to Lync on the road or in your office. |
| Earpieces | Monaural | Monaural or Binaural | Monaural | Monaural |
| Wearing Style | Earhook | Over the head | Over the ear | Earhook |
| Wideband Audio | Yes | Yes | Yes | Yes |
| Noise and Echo Cancelling | Enabled Lync | Enabled by Lync | Enabled by Lync | Enabled Lync |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Wireless Technology | Bluetooth | DECT | Bluetooth | Bluetooth |
| Range | Up to 33 feet | Up to 350ft | Up to 33ft | Up to 33 feet |
| Talk Time / Stand by Time | Up to 6 hours/ Up to 15 days | Up to 9 hrs / Up to 80 hrs | Up to 7hrs / Up to 11 days | Up to 6 hours / Up to 15 days |
| Jabra PRO 9450 Flex/Duo | Jabra PRO 930 MS | Plantronics Savi W740-M | Sennheiser DW Office | |
|---|---|---|---|---|
| Price Range | $ = $70 $$ $71-$100 $$$ $101+ | |||
| Qualification Date | Aug-11 | Jul-11 | Jun-11 | May-11 |
| MSRP Range | $$$ | $$$ | $$$ | $$$ |
| Recommended Use | Hassle Free, audio in Unified Communications and Contact Center environments offering variants with long flexible boom arms and mono or duo speakers. | Easy-to-use wireless headset for unified communications. Simple, professional, affordable. | Office workers with mixed desk phone, mobile and PC communications. | Users with mixed communications looking for comfort calls |
| Earpieces | Mono / Duo | Monaural | Monaural | Monaural |
| Wearing Style | Headband, Ear Hook, Neckband (Accessory) | Convertible: overhead, over the ear or behind the head | Convertible: Over the ear, over the head, behind the head | Headband, earhook, single-sided |
| Wideband Audio | Yes | Yes | Yes | Yes |
| Noise and Echo Cancelling | Enabled by Lync | Enabled by Lync | Enabled by Lync | Enabled by Lync |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Wireless Technology | DECT | DECT | DECT | DECT |
| Range | Up to 150m or 400ft | Up to 120m or 325ft | Up to 350ft | Up to 350ft |
| Talk Time / Stand by Time | Up to 10hrs / Up to 46hrs | Up to 7hrs / Up to 46hrs | Up to 7hrs / Up to 50hrs; 75 days with battery unattached | Up to 12hrs / Up to 100hrs |
| Sennheiser DW Pro 1 | Sennheiser DW Pro 2 | Plantronics Savi W440-M | Plantronics Savi W730-M | |
|---|---|---|---|---|
| Price Range | $ = $70 $$ $71-$100 $$$ $101+ | |||
| Qualification Date | May-11 | May-11 | Nov-10 | Oct-10 |
| MSRP Range | $$$ | $$$ | $$$ | $$$ |
| Recommended Use | Users with mixed communications looking for comfort calls | Users with mixed communications looking for comfort calls in noisy environments | Users in campus-like business environments using a laptop for voice calls and multimedia | Users with mixed PC, office and mobile phone communications |
| Earpieces | Monaural | Mono or Duo | Monaural | Monaural |
| Wearing Style | Headband, earhook, single-sided | Headband, double-sided | Convertible over the ear, over the head, behind the head | Over the ear |
| Wideband Audio | Yes | Yes | Yes | Yes |
| Noise and Echo Cancelling | Enabled by Lync | Enabled by Lync | Enabled by Lync | Enabled by Lync |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Wireless Technology | DECT | DECT | DECT | DECT |
| Range | Up to 350ft | Up to 350ft | Up to 300ft | Up to 350ft |
| Talk Time / Stand by Time | Up to 12hrs / Up to 100hrs | Up to 12hrs / Up to 100hrs | Unlimited talk time with hot swappable battery (additional battery sold separately) | Up to 6hrs / Up to 50hrs |
| Plantronics Voyager PRO UC | Jabra PRO 9460 Mono and Duo | Jabra PRO 9465 Duo | Jabra GO 6470 | |
|---|---|---|---|---|
| Price Range | $ = $70 $$ $71-$100 $$$ $101+ | |||
| Qualification Date | Oct-10 | Oct-10 | Oct-10 | Oct-10 |
| MSRP Range | $$ | $$$ | $$$ | $$$ |
| Recommended Use | Users with mixed PC, office and mobile phone communication | Users in desk and soft phone environments looking for user friendly call control | Users looking to make calls in very noisy environments while having easy call control for desk, soft, and mobile phone environments | Users looking for a Bluetooth headset with easy call control for desk, soft and mobile Phones |
| Earpieces | Monaural | Monaural and binaural | Binaural | Monaural |
| Wearing Style | Over the ear | Headband, Neckband and Ear Hook | Headband | Earhook, headband |
| Wideband Audio | Yes | Yes | Yes | Yes |
| Noise and Echo Cancelling | Enabled by Lync | Enabled by Lync | Enabled by Lync | Enabled by Lync |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Wireless Technology | Bluetooth | DECT | DECT | DECT |
| Range | Up to 33ft | Up to 400ft | Up to 400ft | Up to 400ft |
| Talk Time / Stand by Time | Up to 6hrs / Up to 35hrs | Up to 6hrs / Up to 120hrs | Up to 10hrs / Up to 39hrs | Up to 6hrs / Up to 100hrs |
| Jabra PRO 9470 | Plantronics Savi W430-M | Jabra GO 6430 | Plantronics Savi Go | |
|---|---|---|---|---|
| Price Range | $ = $70 $$ $71-$100 $$$ $101+ | |||
| Qualification Date | Oct-10 | Apr-10 | Oct-09 | Mar-09 |
| MSRP Range | $$$ | $$$ | $$ | $$ |
| Recommended Use | Users with mixed soft, mobile, and desk phone needs working in noisy environments | PC-based wireless user | For the mobile centric soft and mobile phone users | Designed for in-office mobile professionals |
| Earpieces | Monaural | Monaural | Monaural | Monaural |
| Wearing Style | Neckband, headband, earhook | Over the ear | Earhook | Over the ear |
| Wideband Audio | Yes | Yes | Yes | Yes |
| Noise and Echo Cancelling | Enabled by Lync | Enabled by Lync | Enabled by Lync | Enabled by Lync |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes | Yes / Yes | Yes / Yes |
| Wireless Technology | DECT | DECT | Bluetooth | Bluetooth |
| Range | Up to 400ft | Up to 300ft | Up to 300ft | Up to 210ft |
| Talk Time / Stand by Time | Up to 9hrs / Up to 32hrs | Up to 6hrs / Up to 35hrs | Up to 6hrs / Up to 100hrs | Up to 6hrs / Up to 50hrs |
| Jabra GN9330e OC USB | Jabra GN9350e OC | |
|---|---|---|
| Price Range | $ = $70 $$ $71-$100 $$$ $101+ | |
| Qualification Date | Apr-08 | Apr-08 |
| MSRP Range | $$$ | $$$ |
| Recommended Use | Users that require a long battery life | Lync users and traditional desk phone users |
| Earpieces | Monaural | Monaural |
| Wearing Style | Headband, earhook | Headband, neckband, earhook |
| Wideband Audio | Yes | Yes |
| Noise and Echo Cancelling | Enabled by Lync | Enabled by Lync |
| Call Control: Answer/End, Volume/Mute | Yes / Yes | Yes / Yes |
| Wireless Technology | DECT | DECT |
| Range | Up to 350ft | Up to 350ft |
| Talk Time / Stand by Time | Up to 6hrs / Up to 43hrs | Up to 9hrs (PC 6hrs) |
| Logitech Webcam C930e | HP HD-3310 Webcam | Logitech BCC950 ConferenceCam | Microsoft LifeCam HD-3000 | |
|---|---|---|---|---|
| Price Range | $ - $50 $$ $51-$75 $$$ $76+ | |||
| Qualification Date | Feb-13 | Apr-12 | Mar-12 | Aug-11 |
| MSRP Range | $$$ | $$ | $$$ | $ |
| Recommended Use | Finely-tuned for Microsoft Lync, the C930e delivers the most professional desktop video collaboration experience yet. Features the widest field-of-view and is the first to support full HD 1080p with H.264/SVC UVC 1.5 encoding, the newest technology that frees up PC bandwidth. | High Quality 1080P HD webcam for business or personal use on Desktop or Notebook PCs. | Combines professional HD video and superior speakerphone audio. Perfect for enabling groups to have video meetings from anywhere in the office. On-unit controls and the included remote control allow users to pan, tilt and zoom the camera, and quickly answer/hangup calls, adjust the volume and mute the mic. | This true HD camera provides a low cost, compact package, for bright and colorful video. Universal base works on your desktop, laptop, or notebook and the digital microphone provides high-quality audio. |
| Resolution | 1080p Support H.264 with Scalable Video Coding and UVC 1.5 encoding technology | 1080p | 1080p Support H.264 and UVC 1.1 encoding technology | 720p |
| Frames per second | Up to 30 frames per second | Up to 30 frames per second | Up to 30 frames per second | Up to 30 frames per second |
| Plug and Play with Lync | Yes | Yes | Yes | Yes |
| Call Status Indicator | Yes | Yes | Yes | Yes |
| Logitech B525 HD Webcam | HP Webcam HD-4110 | Microsoft LifeCam Studio | HP HD-3100 Webcam | |
|---|---|---|---|---|
| Price Range | $ - $50 $$ $51-$75 $$$ $76+ | |||
| Qualification Date | Apr-11 | May-11 | Jan-11 | Sep-11 |
| MSRP Range | $$ | $$$ | $$$ | $ |
| Recommended Use | Ideal for individual mobile video conferencing with a compact, foldable design. The 360-degree swivel makes it easy to broadcast any angle or turn away for privacy. | High Quality HD webcam for business or personal use on Desktop or Notebook PCs. | When the best wide screen, HD performance is needed for desktop, laptop, or tabletop video conferencing. | Affordable HD webcam for business or personal use on desktops or notebook PCs. |
| Resolution | 720p | 1080p | 1080p HD Sensor; 720p Video Chat | 720p |
| Frames per second | Up to 30 frames per second | Up to 30 frames per second | Up to 30 frames per second | Up to 30 frames per second |
| Plug and Play with Lync | Yes | Yes | Yes | Yes |
| Call Status Indicator | Yes | Yes | Yes | Yes |
| HP HD-3110 Webcam | Logitech B910 HD Webcam | Microsoft LifeCam HD-6000 for Notebooks | Microsoft LifeCam Cinema | |
|---|---|---|---|---|
| Price Range | $ - $50 $$ $51-$75 $$$ $76+ | |||
| Qualification Date | Sep-11 | Aug-10 | May-10 | Aug-09 |
| MSRP Range | $ | $$$ | $$ | $$$ |
| Recommended Use | Affordable HD webcam for business or personal use on desktops or notebook PCs. | Perfect for individual and small group video conferencing. Delivers the highest-quality and sharpest way for professionals to meet face-to-face. | The short cable and custom laptop mounting mechanism makes this the ideal HD webcam for the road warrior. | Excellent HD webcam for use with both desktop and laptop PCs. |
| Resolution | 720p | 720p | 720p | 720p |
| Frames per second | Up to 30 frames per second | Up to 30 frames per second | Up to 30 frames per second | Up to 30 frames per second |
| Plug and Play with Lync | Yes | Yes | Yes | Yes |
| Call Status Indicator | Yes | Yes | Yes | Yes |
| Microsoft LifeCam VX-2000 | |
|---|---|
| Price Range | $ - $50 $$ $51-$75 $$$ $76+ |
| Qualification Date | Feb-09 |
| MSRP Range | $ |
| Recommended Use | The most cost-effective VGA webcam for both desktop and laptop PCs. |
| Resolution | VGA |
| Frames per second | Up to 30 frames per second |
| Plug and Play with Lync | Yes |
| Call Status Indicator | Yes |
| Join us: |
|
|