Video solutions qualified for LyncMicrosoft tests and qualifies video teleconference systems (VTCs), multipoint control unit (MCUs) or conferencing bridges, and gateways for interoperability with Lync through our Video Interoperability Program. Our Video Interoperability program tests:
Always check if your Lync version was tested to interoperate with the video systems. For more information on which products are currently under test read the UC Communications Team blog February 23, 2011 Choice, innovation, and quality of experience from Lync audio and video device partners. Download the Lync Video Hardware Comparison Tables. |
| Polycom HDX 6000 | Polycom HDX 7000 | Polycom HDX 8000 | Polycom HDX 4500 | |
|---|---|---|---|---|
| Qualification Date | Jan-13 | Jan-13 | Jan-13 | Oct-12 |
| Searchable from Lync Client | Yes | Yes | Yes | Yes |
| Point-to-Point Calls | Yes | Yes | Yes | Yes |
| Lync Conference | Yes | Yes | Yes | Yes |
| HD Video (RTVideo) | Yes | Yes | Yes | Yes |
| Audio (wideband, narrowband) | Yes | Yes | Yes | Yes |
| Presence (available, busy, offline) | Yes | Yes | Yes | Yes |
| Firewall Traversal (ICE v19) | Yes | Yes | Yes | Yes |
| Encryption Support (TLS and SRTP) | Yes | Yes | Yes | Yes |
| Auto Answer | Yes | Yes | Yes | Yes |
| Version Supported | Lync Server 2010 | Lync Server 2010 | Lync Server 2010 | Lync Server 2010 |
| LifeSize Team 220 | LifeSize Room 220 | LifeSize Express 220 | LifeSize Passport | |
|---|---|---|---|---|
| Qualification Date | Dec-12 | May-11 | May-11 | Apr-11 |
| Searchable from Lync Client | Yes | Yes | Yes | Yes |
| Point-to-Point Calls | Yes | Yes | Yes | Yes |
| Lync Conference | Yes* | NA | NA | NA |
| HD Video (RTVideo) | Yes* | NA | NA | NA |
| Audio (wideband, narrowband) | Yes | Yes | Yes | Yes |
| Presence (available, busy, offline) | Yes | Yes | Yes | Yes |
| Firewall Traversal (ICE v19) | Yes | Yes | Yes | Yes |
| Encryption Support (TLS and SRTP) | Yes | Yes | Yes | Yes |
| Auto Answer | Yes | Yes | Yes | Yes |
| Version Supported | Lync Server 2010 Microsoft OCS Server 2007 R2 | Microsoft OCS Server 2007 R2 | Microsoft OCS Server 2007 R2 | Microsoft OCS Server 2007 R2 |
| * Enabled by LifeSize® UVC Video Engine for Microsoft Lync |
| Polycom RealPresence Collaboration Server (RMX) 2000 | Polycom RealPresence Collaboration Server (RMX) 1500 | Radvision SCOPIA Video Gateway for Microsoft Lync | |
|---|---|---|---|
| Qualification Date | Dec-12 | Aug-12 | Dec-11 |
| Description / Product Type | MCU | MCU | Gateways |
| Searchable from Lync Client | Yes | Yes | Yes |
| Point-to-Point Calls | NA for MCUs | NA for MCUs | Yes |
| Multipoint Calls with Continuous Presence | Yes | Yes | NA for Gateways |
| Lync Conference | Yes | Yes | Yes |
| HD Video (RTVideo) | Yes | Yes | Yes |
| Audio (wideband, narrowband) | Yes | Yes | Yes |
| Presence (available, busy, offline) | Yes | Yes | Yes |
| Video calls over UDP and TCP | Yes | ||
| Firewall Traversal (ICE v19) | Yes | Yes | Yes |
| Encryption Support (TLS and SRTP) | Yes | Yes | Yes |
| Bandwidth Management (CAC) | Yes | Yes | Yes |
| H.323 to SIP Signaling | Yes | Yes | Yes |
| H.264 to RTVideo Media | Yes | Yes | Yes |
| Version Supported | Lync Server 2010 | Lync Server 2010 | Microsoft Lync Server 2010, Lync Online Dedicated, Microsoft OCS 2007 R2 |
Notes:
| Join us: |
|
|