Microsoft Security Bulletin MS13-021 - Critical
Cumulative Security Update for Internet Explorer (2809289)
Published:
Version: 1.0
General Information
Executive Summary
This security update resolves eight privately reported vulnerabilities and one publicly disclosed vulnerability in Internet Explorer. The most severe vulnerabilities could allow remote code execution if a user views a specially crafted webpage using Internet Explorer. An attacker who successfully exploited these vulnerabilities could gain the same user rights as the current user. Users whose accounts are configured to have fewer user rights on the system could be less impacted than users who operate with administrative user rights.
This security update is rated Critical for Internet Explorer 6, Internet Explorer 7, Internet Explorer 8, Internet Explorer 9, and Internet Explorer 10 on Windows clients and Moderate for Internet Explorer 6, Internet Explorer 7, Internet Explorer 8, Internet Explorer 9, and Internet Explorer 10 on Windows servers. For more information, see the subsection, Affected and Non-Affected Software, in this section.
The security update addresses the vulnerabilities by modifying the way that Internet Explorer handles objects in memory. For more information about the vulnerabilities, see the Frequently Asked Questions (FAQ) subsection for the specific vulnerability entry under the next section, Vulnerability Information.
Recommendation. Most customers have automatic updating enabled and will not need to take any action because this security update will be downloaded and installed automatically. Customers who have not enabled automatic updating need to check for updates and install this update manually. For information about specific configuration options in automatic updating, see Microsoft Knowledge Base Article 294871.
For administrators and enterprise installations, or end users who want to install this security update manually, Microsoft recommends that customers apply the update immediately using update management software, or by checking for updates using the Microsoft Update service.
See also the section, Detection and Deployment Tools and Guidance, later in this bulletin.
Knowledge Base Article
| Knowledge Base Article | 2809289 |
|---|---|
| File information | Yes |
| SHA1/SHA2 hashes | Yes |
| Known issues | Yes |
Affected and Non-Affected Software
The following software have been tested to determine which versions or editions are affected. Other versions or editions are either past their support life cycle or are not affected. To determine the support life cycle for your software version or edition, see Microsoft Support Lifecycle.
Affected Software
| Operating System | Component | Maximum Security Impact | Aggregate Severity Rating | Updates Replaced |
|---|---|---|---|---|
| Internet Explorer 6 | ||||
| Windows XP Service Pack 3 | Internet Explorer 6 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows XP Professional x64 Edition Service Pack 2 | Internet Explorer 6 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2003 Service Pack 2 | Internet Explorer 6 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2003 x64 Edition Service Pack 2 | Internet Explorer 6 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2003 with SP2 for Itanium-based Systems | Internet Explorer 6 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Internet Explorer 7 | ||||
| Windows XP Service Pack 3 | Internet Explorer 7 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows XP Professional x64 Edition Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2003 Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2003 x64 Edition Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2003 with SP2 for Itanium-based Systems | Internet Explorer 7 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Vista Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Vista x64 Edition Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2008 for Itanium-based Systems Service Pack 2 | Internet Explorer 7 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Internet Explorer 8 | ||||
| Windows XP Service Pack 3 | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows XP Professional x64 Edition Service Pack 2 | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2003 Service Pack 2 | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2003 x64 Edition Service Pack 2 | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Vista Service Pack 2 | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Vista x64 Edition Service Pack 2 | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows 7 for 32-bit Systems | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Windows 7 for x64-based Systems | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 8 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Windows Server 2008 R2 for x64-based Systems | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Windows Server 2008 R2 for Itanium-based Systems | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | Internet Explorer 8 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 and 2797052 in MS13-010 |
| Internet Explorer 9 | ||||
| Windows Vista Service Pack 2 | Internet Explorer 9 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Vista x64 Edition Service Pack 2 | Internet Explorer 9 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 9 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 9 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows 7 for 32-bit Systems | Internet Explorer 9 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 9 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows 7 for x64-based Systems | Internet Explorer 9 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 9 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2008 R2 for x64-based Systems | Internet Explorer 9 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 9 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Internet Explorer 10 | ||||
| Windows 8 for 32-bit Systems | Internet Explorer 10 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows 8 for 64-bit Systems | Internet Explorer 10 (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
| Windows Server 2012 | Internet Explorer 10 (2809289) | Remote Code Execution | Moderate | 2792100 in MS13-009 |
| Windows RT | Internet Explorer 10[1] (2809289) | Remote Code Execution | Critical | 2792100 in MS13-009 |
[1]This update is available via Windows Update.
Non-Affected Software
| Operating System | Component |
|---|---|
| Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 10 |
| Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 10 |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 10 |
| Server Core installation | |
| Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | Not applicable |
| Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | Not applicable |
| Windows Server 2008 R2 for x64-based Systems (Server Core installation) | Not applicable |
| Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | Not applicable |
| Windows Server 2012 (Server Core installation) | Not applicable |
Update FAQ
Vulnerability Information
Severity Ratings and Vulnerability Identifiers
Multiple Use After Free Vulnerabilities in Internet Explorer
Update Information
Detection and Deployment Tools and Guidance
Security Update Deployment
Other Information
Acknowledgments
Microsoft thanks the following for working with us to help protect customers:
- Arseniy Akuney of TELUS Security Labs for reporting the Internet Explorer OnResize Use After Free Vulnerability (CVE-2013-0087)
- An anonymous researcher, working with HP's Zero Day Initiative, for reporting the Internet Explorer saveHistory Use After Free Vulnerability (CVE-2013-0088)
- An anonymous researcher, working with HP's Zero Day Initiative, for reporting the Internet Explorer CMarkupBehaviorContext Use After Free Vulnerability (CVE-2013-0089)
- Stephen Fewer of Harmony Security for reporting the Internet Explorer CCaret Use After Free Vulnerability (CVE-2013-0090)
- SkyLined for reporting the Internet Explorer CCaret Use After Free Vulnerability (CVE-2013-0090)
- Jose A Vazquez of Yenteasy - Security Research, working with Exodus Intelligence, for reporting the Internet Explorer CElement Use After Free Vulnerability (CVE-2013-0091)
- Aniway.Aniway@gmail.com, working with HP's Zero Day Initiative, for reporting the Internet Explorer GetMarkupPtr Use After Free Vulnerability (CVE-2013-0092)
- Aniway.Aniway@gmail.com, working with HP's Zero Day Initiative, for reporting the Internet Explorer onBeforeCopy Use After Free Vulnerability (CVE-2013-0093)
- Simon Zuckerbraun, working with HP's Zero Day Initiative, for reporting the Internet Explorer removeChild Use After Free Vulnerability (CVE-2013-0094)
- Gen Chen of Venustech ADLab for working with us on the Internet Explorer CTreeNode Use After Free Vulnerability (CVE-2013-1288)
- Qihoo 360 Security Center for working with us on the Internet Explorer CTreeNode Use After Free Vulnerability (CVE-2013-1288)
Microsoft Active Protections Program (MAPP)
To improve security protections for customers, Microsoft provides vulnerability information to major security software providers in advance of each monthly security update release. Security software providers can then use this vulnerability information to provide updated protections to customers via their security software or devices, such as antivirus, network-based intrusion detection systems, or host-based intrusion prevention systems. To determine whether active protections are available from security software providers, please go to the active protections websites provided by program partners, listed in Microsoft Active Protections Program (MAPP) Partners.
Support
How to obtain help and support for this security update
- Help installing updates: Support for Microsoft Update
- Security solutions for IT professionals: TechNet Security Troubleshooting and Support
- Help protect your computer that is running Windows from viruses and malware: Virus Solution and Security Center
- Local support according to your country: International Support
Disclaimer
The information provided in the Microsoft Knowledge Base is provided "as is" without warranty of any kind. Microsoft disclaims all warranties, either express or implied, including the warranties of merchantability and fitness for a particular purpose. In no event shall Microsoft Corporation or its suppliers be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of business profits or special damages, even if Microsoft Corporation or its suppliers have been advised of the possibility of such damages. Some states do not allow the exclusion or limitation of liability for consequential or incidental damages so the foregoing limitation may not apply.
Revisions
- V1.0 (March 12, 2013): Bulletin published.
