Regional settings (SharePoint Server 2010)
Applies to: SharePoint Server 2010, SharePoint Foundation 2010
Topic Last Modified: 2011-08-05
This article lists the regional settings for Microsoft SharePoint Server 2010.
In this article:
SharePoint Server 2010 uses the following types of regional settings: locale, time zone, sort order, calendar, and currency. Although currency is not a regional setting per se, the default value of the currency is determined by the locale you specified in your regional settings. You specify the locale, sort order, time zone, and calendar settings on the Regional Settings page, and you specify the currency settings on the Create Column page when you work with lists.
For more information about how to access and modify regional settings, see Regional Settings Schema (http://go.microsoft.com/fwlink/p/?LinkId=217116).
The locale setting controls numbering, sorting, calendar, and date and time formatting for the Web site. You can change the locale for a Web site by using the Regional Settings page. You can set the locales for your SharePoint sites to the locales shown in the following table.
ID | Locale | ID | Locale |
---|---|---|---|
1078 | Afrikaans | 1089 | Kiswahili |
1052 | Albanian | 1111 | Konkani |
1156 | Alsatian | 1042 | Korean |
1118 | Amharic | 1088 | Kyrgyz |
5121 | Arabic (Algeria) | 1108 | Lao |
15361 | Arabic (Bahrain) | 1062 | Latvian |
3073 | Arabic (Egypt) | 1063 | Lithuanian |
2049 | Arabic (Iraq) | 2094 | Lower Sorbian |
11265 | Arabic (Jordan) | 4155 | Lule Sami (Norway) |
13313 | Arabic (Kuwait) | 5179 | Lule Sami (Sweden) |
12289 | Arabic (Lebanon) | 1134 | Luxembourgish |
4097 | Arabic (Libya) | 1071 | Macedonian |
6145 | Arabic (Morocco) | 1086 | Malay (Malaysia) |
8193 | Arabic (Oman) | 2110 | Malay (Brunei Darussalam) |
16385 | Arabic (Qatar) | 1100 | Malayalam |
1025 | Arabic (Saudi Arabia) | 1082 | Maltese |
10241 | Arabic (Syria) | 1153 | Maori |
7169 | Arabic (Tunisia) | 1146 | Mapudungun |
14337 | Arabic (U.A.E.) | 1102 | Marathi |
9217 | Arabic (Yemen) | 1148 | Mohawk |
1067 | Armenian | 1104 | Mongolian (Cyrillic) |
1101 | Assamese | 2128 | Mongolian (Mongolian) |
2092 | Azeri (Cyrillic) | 1121 | Nepali |
1068 | Azeri (Latin) | 3131 | Northern Sami (Finland) |
1133 | Bashkir | 1083 | Northern Sami (Norway) |
1069 | Basque | 2107 | Northern Sami (Sweden) |
1059 | Belarusian | 1044 | Norwegian (Bokmal) |
1093 | Bengali (India) | 2068 | Norwegian (Nynorsk) |
2117 | Bengali (Bangladesh) | 1154 | Occitan |
5146 | Bosnian (Latin) | 1096 | Oriya |
8218 | Bosnian (Cyrillic) | 1123 | Pashto |
1150 | Breton | 1065 | Persian |
1026 | Bulgarian | 1045 | Polish |
1027 | Catalan | 1046 | Portuguese (Brazil) |
3076 | Chinese (Hong Kong S.A.R.) | 2070 | Portuguese (Portugal) |
5124 | Chinese (Macau SAR) | 1094 | Punjabi |
2052 | Chinese (PRC) | 3179 | Quechua (Peru) |
4100 | Chinese (Singapore) | 2155 | Quechua (Ecuador) |
1028 | Chinese (Taiwan) | 1131 | Quechua (Bolivia) |
1155 | Corsican | 1048 | Romanian |
1050 | Croatian (Croatia) | 1047 | Romansh |
4122 | Croatian (Bosnia and Herzegovina) | 1049 | Russian |
1029 | Czech | 1157 | Sakha |
1030 | Danish | 1103 | Sanskrit |
1164 | Dari | 2074 | Serbian (Latin) |
1125 | Divehi | 3098 | Serbian (Cyrillic) |
2067 | Dutch (Belgium) | 6170 | Serbian (Bosnia and Herzegovina) |
1043 | Dutch (Netherlands) | 7194 | Serbian (Bosnia and Herzegovina) |
3081 | English (Australia) | 1132 | Sesotho sa Leboa |
10249 | English (Belize) | 1074 | Setswana |
4105 | English (Canada) | 1115 | Sinhala |
9225 | English (Caribbean) | 8251 | Skolt Sami |
6153 | English (Ireland) | 1051 | Slovak |
16393 | English (India) | 1060 | Slovenian |
8201 | English (Jamaica) | 6203 | Southern Sami (Norway) |
17417 | English (Malaysia) | 7227 | Southern Sami (Sweden) |
5129 | English (New Zealand) | 21514 | Spanish (United States) |
13321 | English (Philippines) | 2058 | Spanish (Mexico) |
18441 | English (Singapore) | 3082 | Spanish (Spain) |
7177 | English (South Africa) | 19466 | Spanish (Nicaragua) |
11273 | English (Trinidad and Tobago) | 6154 | Spanish (Panama) |
2057 | English (United Kingdom) | 15370 | Spanish (Paraguay) |
1033 | English (United States) | 10250 | Spanish (Peru) |
12297 | English (Zimbabwe) | 20490 | Spanish (Puerto Rico) |
1061 | Estonian | 1034 | Spanish (Traditional Sort) |
1080 | Faeroese | 4106 | Spanish (Guatemala) |
1124 | Filipino | 14346 | Spanish (Uruguay) |
1035 | Finnish | 8202 | Spanish (Venezuela) |
2060 | French (Belgium) | 5130 | Spanish (Costa Rica) |
3084 | French (Canada) | 7178 | Spanish (Dominican Republic) |
1036 | French (France) | 9226 | Spanish (Colombia) |
5132 | French (Luxembourg) | 11274 | Spanish (Argentina) |
6156 | French (Monaco) | 12298 | Spanish (Ecuador) |
4108 | French (Switzerland) | 13322 | Spanish (Chile) |
1122 | Frisian | 16394 | Spanish (Bolivia) |
1110 | Galician | 17418 | Spanish (El Salvador) |
1079 | Georgian | 18442 | Spanish (Honduras) |
3079 | German (Austria) | 2077 | Swedish (Finland) |
1031 | German (Germany) | 1053 | Swedish (Sweden) |
5127 | German (Liechtenstein) | 1114 | Syriac |
4103 | German (Luxembourg) | 1089 | Swahili |
2055 | German (Switzerland) | 1064 | Tajik |
1032 | Greek | 2143 | Tamazight |
1135 | Greenlandic | 1097 | Tamil |
1095 | Gujarati | 1092 | Tatar |
1128 | Hausa | 1098 | Telugu |
1037 | Hebrew | 1054 | Thai |
1081 | Hindi | 1105 | Tibetan |
1038 | Hungarian | 1055 | Turkish |
1039 | Icelandic | 1090 | Turkmen |
1136 | Igbo | 1058 | Ukrainian |
9275 | Inari Sami | 1070 | Upper Sorbian |
1057 | Indonesian | 1056 | Urdu |
1117 | Inuktitut (Syllabics) | 1152 | Uyghur |
2141 | Inuktitut (Latin) | 1091 | Uzbek (Latin) |
2108 | Irish | 2115 | Uzbek (Cyrillic) |
1040 | Italian (Italy) | 1066 | Vietnamese |
2064 | Italian (Switzerland) | 1106 | Welsh |
1041 | Japanese | 1160 | Wolof |
1099 | Kannada | 1076 | Xhosa |
1087 | Kazakh | 1144 | Yi |
1107 | Khmer | 1130 | Yoruba |
1158 | K'iche | 1077 | Zulu |
1159 | Kinyarwanda |
This setting controls the sort order for lists and libraries. You can specify the sort order that you want to use for your SharePoint sites. You can change the sort order for a site by using the Regional Settings page. The following list shows the sort orders available in SharePoint Server 2010:
-
General
-
Albanian
-
Arabic
-
Azeri (Cyrillic)
-
Azeri (Latin)
-
Chinese (Traditional) Bopomofo
-
Chinese (Traditional) Stroke Count
-
Chinese Pronunciation
-
Chinese Stroke Count
-
Croatian
-
Cyrillic
-
Czech
-
Danish/Norwegian
-
Divehi
-
Estonian
-
Finnish/Swedish
-
French
-
Georgian Modern
-
German Phone Book
-
Greek
-
Hebrew
-
Hindi
-
Hong Kong Stroke Order
-
Hungarian
-
Hungarian Technical
-
Icelandic
-
Indic (General)
-
Japanese
-
Japanese Unicode
-
Kazakh
-
Korean
-
Korean Unicode
-
Latvian
-
Lithuanian
-
Lithuanian Classic
-
Macedonian (FYROM)
-
Polish
-
Romanian
-
Slovak
-
Slovenian
-
Spanish (Modern Sort)
-
Spanish (Traditional Sort)
-
Syriac
-
Tatar
-
Thai
-
Turkish
-
Ukrainian
-
Uzbek (Latin)
-
Vietnamese
You can set the time zone for your SharePoint sites to one of the time zones shown in the following table. You can change the time zone for a Web site by using the Regional Settings page. For more information about how to set time zones, see Configure settings for a Web application (SharePoint Server 2010).
![]() |
---|
In the following table, time zones are based on their offset from Coordinated Universal Time, or UTC (Greenwich Mean Time). |
Code | Time zones |
---|---|
39 | (UTC-12:00) International Date Line West |
95 | (UTC-11:00) Coordinated Universal Time-11 |
16 | (UTC-11:00) Samoa |
15 | (UTC-10:00) Hawaii |
14 | (UTC-09:00) Alaska |
13 | (UTC-08:00) Pacific Time (US and Canada) |
78 | (UTC-08:00) Baja California |
38 | (UTC-07:00) Arizona |
77 | (UTC-07:00) Chihuahua, La Paz, Mazatlan |
12 | (UTC-07:00) Mountain Time (US and Canada) |
55 | (UTC-06:00) Central America |
11 | (UTC-06:00) Central Time (US and Canada) |
37 | (UTC-06:00) Guadalajara, Mexico City, Monterrey |
36 | (UTC-06:00) Saskatchewan |
35 | (UTC-05:00) Bogota, Lima, Quito |
10 | (UTC-05:00) Eastern Time (US and Canada) |
34 | (UTC-05:00) Indiana (East) |
88 | (UTC-04:30) Caracas |
91 | (UTC-04:00) Asuncion |
9 | (UTC-04:00) Atlantic Time (Canada) |
33 | (UTC-04:00) Georgetown, La Paz, Manaus, San Juan |
81 | (UTC-04:00) Cuiaba |
65 | (UTC-04:00) Santiago |
28 | (UTC-03:30) Newfoundland |
8 | (UTC-03:00) Brasilia |
85 | (UTC-03:00) Buenos Aires |
32 | (UTC-03:00) Cayenne, Fortaleza |
60 | (UTC-03:00) Greenland |
90 | (UTC-03:00) Montevideo |
96 | (UTC-02:00) Coordinated Universal Time-02 |
30 | (UTC-02:00) Mid-Atlantic |
29 | (UTC-01:00) Azores |
53 | (UTC-01:00) Cape Verde Is. |
86 | (UTC) Casablanca |
93 | (UTC) Coordinated Universal Time |
2 | (UTC) Greenwich Mean Time : Dublin, Edinburgh, Lisbon, London |
31 | (UTC) Monrovia, Reykjavik |
4 | (UTC+01:00) Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna |
6 | (UTC+01:00) Belgrade, Bratislava, Budapest, Ljubljana, Prague |
3 | (UTC+01:00) Brussels, Copenhagen, Madrid, Paris |
57 | (UTC+01:00) Sarajevo, Skopje, Warsaw, Zagreb |
69 | (UTC+01:00) West Central Africa |
83 | (UTC+01:00) Windhoek |
79 | (UTC+02:00) Amman |
5 | (UTC+02:00) Athens, Bucharest, Istanbul |
80 | (UTC+02:00) Beirut |
49 | (UTC+02:00) Cairo |
98 | (UTC+02:00) Damascus |
50 | (UTC+02:00) Harare, Pretoria |
59 | (UTC+02:00) Helsinki, Kyiv, Riga, Sofia, Tallinn, Vilnius |
27 | (UTC+02:00) Jerusalem |
7 | (UTC+02:00) Minsk |
26 | (UTC+03:00) Baghdad |
74 | (UTC+03:00) Kuwait, Riyadh |
51 | (UTC+03:00) Moscow, St. Petersburg, Volgograd |
56 | (UTC+03:00) Nairobi |
25 | (UTC+03:30) Tehran |
24 | (UTC+04:00) Abu Dhabi, Muscat |
54 | (UTC+04:00) Baku |
89 | (UTC+04:00) Port Louis |
82 | (UTC+04:00) Tbilisi |
84 | (UTC+04:00) Yerevan |
48 | (UTC+04:30) Kabul |
58 | (UTC+05:00) Ekaterinburg |
87 | (UTC+05:00) Islamabad, Karachi |
47 | (UTC+05:00) Tashkent |
23 | (UTC+05:30) Chennai, Kolkata, Mumbai, New Delhi |
66 | (UTC+05:30) Sri Jayawardenepura |
62 | (UTC+05:45) Kathmandu |
46 | (UTC+06:00) Novosibirsk |
71 | (UTC+06:00) Astana, Dhaka |
61 | (UTC+06:30) Yangon (Rangoon) |
22 | (UTC+07:00) Bangkok, Hanoi, Jakarta |
64 | (UTC+07:00) Krasnoyarsk |
45 | (UTC+08:00) Beijing, Chongqing, Hong Kong S.A.R., Urumqi |
63 | (UTC+08:00) Irkutsk |
21 | (UTC+08:00) Kuala Lumpur, Singapore |
73 | (UTC+08:00) Perth |
75 | (UTC+08:00) Taipei |
94 | (UTC+08:00) Ulaanbaatar |
20 | (UTC+09:00) Osaka, Sapporo, Tokyo |
72 | (UTC+09:00) Seoul |
70 | (UTC+09:00) Yakutsk |
19 | (UTC+09:30) Adelaide |
44 | (UTC+09:30) Darwin |
18 | (UTC+10:00) Brisbane |
76 | (UTC+10:00) Canberra, Melbourne, Sydney |
43 | (UTC+10:00) Guam, Port Moresby |
42 | (UTC+10:00) Hobart |
68 | (UTC+10:00) Vladivostok |
41 | (UTC+11:00) Magadan, Solomon Is., New Caledonia |
17 | (UTC+12:00) Auckland, Wellington |
97 | (UTC+12:00) Coordinated Universal Time+12 |
40 | (UTC+12:00) Fiji |
92 | (UTC+12:00) Petropavlovsk-Kamchatsky - Old |
67 | (UTC+13:00) Nuku'alofa |
You can specify the type of calendar that you want to use as your primary calendar for your SharePoint sites. You can change the calendar for a Web site by using the Regional Settings page. The following list shows the calendars available in SharePoint Server 2010:
-
Gregorian
-
Japanese Emperor Era
-
Korean Tangun Era
-
Hijiri
-
Buddhist
-
Hebrew Jewish
-
Gregorian Middle East French Calendar
-
Gregorian Arabic Calendar
-
Gregorian Transliterated English Calendar
-
Gregorian Transliterated French Calendar
-
Saka Era
If you want to know the date in another calendar type, you can display an additional calendar next to your primary calendar.
You can set the currency for your SharePoint sites to any one of the currencies shown in the following table. The default value of the currency is determined by the locale that you specified in your regional settings, but users can change the value if they want. The currency is set on the Create Column page when you work with lists.
![]() |
---|
The currencies listed below are valid only when they are used with a locale that formats numbers by using a comma for digit grouping and a period as the decimal separator. |
ID | Currency |
---|---|
1052 | 123,456.00 Lek (Albania) |
5121 | 123,456.00 د.ج. (Algeria) |
11274 | $ 123,456.00 (Argentina) |
1067 | 123,456.00 դր. (Armenia) |
3081 | $123,456.00 (Australia) |
3079 | € 123,456.00 (Austria) |
1068 | 123,456.00 man. (Azerbaijan) |
2092 | 123,456.00 ман. (Azerbaijan) |
15361 | 123,456.00 د.ب. (Bahrain) |
1059 | 123,456.00 р. (Belarus) |
2067 | € 123,456.00 (Belgium) |
10249 | BZ$123,456.00 (Belize) |
16394 | $b 123,456.00 (Bolivia) |
1046 | R$ 123,456.00 (Brazil) |
2110 | $123,456.00 (Bruni Darussalam) |
1026 | 123,456.00 лв (Bulgaria) |
3084 | 123,456.00 $ (Canada) |
4105 | $123,456.00 (Canada) |
13322 | $ 123,456.00 (Chile) |
9226 | $ 123,456.00 (Columbia) |
5130 | ₡123,456.00 (Costa Rica) |
1050 | 123,456.00 kn (Croatia) |
1029 | 123,456.00 Kč (Czech Republic) |
1030 | kr 123,456.00 (Denmark) |
7178 | RD$123,456.00 (Dominican Republic) |
12298 | $ 123,456.00 (Ecuador) |
3073 | 123,456.00 ج.م. (Egypt) |
17418 | $123,456.00 (El Salvador) |
1061 | 123,456.00 kr (Estonia) |
1080 | kr 123,456.00 (Faroe Islands) |
1035 | 123,456.00 € (Finland) |
1036 | 123,456.00 € (France) |
1079 | 123,456.00 Lari (Georgia) |
1031 | 123,456.00 € (Germany) |
1032 | 123,456.00 € (Greece) |
4106 | Q123,456.00 (Guatemala) |
18442 | L. 123,456.00 (Honduras) |
3076 | HK$123,456.00 (Hong Kong S.A.R.) |
1038 | 123,456.00 Ft (Hungary) |
1039 | 123,456.00 kr. (Iceland) |
1081 | 123,456.00 (India) |
1094 | 123,456.00 (India) |
1095 | 123,456.00 (India) |
1097 | 123,456.00 (India) |
1098 | 123,456.00 (India) |
1099 | 123,456.00 (India) |
1057 | Rp123,456.00 (Indonesia) |
1065 | 123,456.00 ريال (Iran) |
2049 | 123,456.00 د.ع. (Iraq) |
6153 | € 123,456.00 (Ireland) |
1040 | € 123,456.00 (Italy) |
1037 | ₪ 123,456.00 (Israel) |
8201 | J$123,456.00 (Jamaica) |
1041 | ¥ 165;123,456.00 (Japan) |
11265 | 123,456.00 د.ا. (Jordan) |
1087 | Т123,456.00 (Kazakhistan) |
1089 | S123,456.00 (Kenya) |
1042 | ₩123,456.00 (Korea) |
13313 | 123,456.00 د.ك. (Kuwait) |
1088 | 123,456.00 сом (Kyrgyzstan) |
1062 | Ls 123,456.00 (Latvia) |
12289 | 123,456.00 ل.ل. (Lebanon) |
4097 | 123,456.00 د.ل. (Libya) |
5127 | CHF 123,456.00 (Liechtenstein) |
1063 | 123,456.00 Lt (Lithuania) |
5132 | 123,456.00 € (Luxembourg) |
5124 | MOP123,456.00 (Macau S.A.R.) |
1071 | 123,456.00 ден. (Macedonia (FYROM)) |
1086 | R123,456.00 (Malaysia) |
1125 | 123,456.00 (Maldives) |
2058 | $123,456.00 (Mexico) |
6156 | 123,456.00 € (Monaco) |
1104 | 123,456.00₮ (Mongolia) |
6145 | 123,456.00 د.م. (Morocco) |
1043 | € 123,456.00 (Netherlands) |
5129 | $123,456.00 (New Zealand) |
19466 | C$ 123,456.00 (Nicaragua) |
1044 | kr 123,456.00 (Norway) |
8193 | 123,456.00 ر.ع. (Oman) |
1056 | Rs123,456.00 (Pakistan) |
6154 | B/. 123,456.00 (Panama) |
15370 | Gs 123,456.00 (Paraguay) |
2052 | ¥123,456.00 (People's Republic of China) |
10250 | S/. 123,456.00 (Peru) |
13321 | Php123,456.00 (Philippines) |
1045 | 123,456.00 zł (Poland) |
2070 | 123,456.00 € (Portugal) |
20490 | $ 123,456.00 (Puerto Rico) |
16385 | 123,456.00 ر.ق. (Qatar) |
1048 | 123,456.00 lei (Romania) |
1049 | 123,456.00р. (Russia) |
1025 | 123,456.00 ر.س. (Saudi Arabia) |
2074 | 123,456.00 Din. (Serbia) |
3098 | 123,456.00 Дин. (Serbia) |
4100 | $123,456.00 (Singapore) |
1051 | 123,456.00 Sk (Slovakia) |
1060 | 123,456.00 SIT (Slovenia) |
7177 | R 123,456.00 (South Africa) |
3082 | 123,456.00 € (Spain) |
1053 | 123,456.00 kr (Sweden) |
2055 | SFr. 123,456.00 (Switzerland) |
10241 | 123,456.00 ل.س. (Syria) |
1028 | NT$123,456.00 (Taiwan) |
1054 | ฿123,456.00 (Thailand) |
11273 | TT$123,456.00 (Trinidad and Tobago) |
7169 | 123,456.00 د.ت. (Tunisia) |
1055 | 123,456.00 YTL (Turkey) |
1058 | 123,456.00 грн. (Ukraine) |
14337 | 123,456.00 د.إ. (United Arab Emirates) |
2057 | £163;123,456.00 (United Kingdom) |
1033 | $123,456.00 (United States) |
14346 | $U 123,456.00 (Uruguay) |
1091 | 123,456.00 su'm (Uzbekistan) |
2115 | 123,456.00 сўм (Uzbekistan) |
8202 | Bs 123,456.00 (Venezuela) |
1066 | 123,456.00 ₫ (Vietnam) |
9217 | 123,456.00 ر.ي. (Yemen) |
12297 | Z$123,456.00 (Zimbabwe) |