Team entity privileges
Applies To: Dynamics CRM 2015
The following table lists the privileges for the Team entity.
Privilege name | GUID | Entity type code(s) | Basic depth (B) | Local depth (L) | Deep depth (D) | Global Depth (G) | Corresponding Access Right | CEO-Business Manager | Vice President of Sales | Sales Manager | Salesperson | Customer Service Representative | CSR Manager | Marketing Professional | System Administrator | Schedule Manager | Vice President of Marketing | Marketing Manager | Scheduler | System Customizer | Delegate | Support User |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prvAppendTeam | {4E8A9D81-5A8B-4870-96C1-938FF19221B9} | 9 | x | x | x | APPEND | G | G | G | G | G | G | G | G | ||||||||
prvAppendToTeam | {3CE923F7-8F8E-4288-A4BF-B96FD6A67436} | 9 | x | x | x | APPENDTO | G | G | G | G | G | G | G | G | ||||||||
prvCreateTeam | {4807B998-6B4F-4D57-9CF6-515F50E43D79} | 9 | x | x | x | CREATE | G | D | L | L | G | D | L | |||||||||
prvDeleteTeam | {A3AC3B6F-6D09-4230-9221-C8B9AB0ABF06} | 9 | x | x | x | DELETE | G | G | G | G | G | G | G | |||||||||
prvReadTeam | {663D1920-56E1-4166-89F0-47F3330923A8} | 9 | x | x | x | READ | G | G | G | G | G | G | G | G | G | G | G | G | G | G | ||
prvReparentTeam | {E6672D30-ED9E-4A1D-847D-7B1D05CD12E2} | 9 | x | x | x | NONE | G | G | G | G | G | G | G | |||||||||
prvWriteTeam | {5ADFB065-B9A6-4481-91D1-9D91F78BB30A} | 9 | x | x | x | WRITE | G | G | G | G | G | G | G |
© 2016 Microsoft. All rights reserved. Copyright