Environmental sustainability cube (EMSCube) for Microsoft Dynamics AX 2012 and Microsoft Dynamics AX 2012 Feature Pack [AX 2012]
Updated: July 3, 2012
Applies To: Microsoft Dynamics AX 2012 Feature Pack, Microsoft Dynamics AX 2012
The Environmental sustainability cube provides data that can help you track your organization’s energy consumption and greenhouse gas emissions. Therefore, your organization can take a more proactive approach to environmental issues.
The Environmental sustainability cube includes the following measure groups.
This measure group is based on the EMSDailyFlowView view and includes the following measures.
| Measure | Measure field name | Aggregation | Description | Associated dimensions |
|---|---|---|---|---|
| Substance flow details count | Not applicable | Count | A count of flow transactions. | Company Process (process – destination) Substance Substance category Substance flows Process (process – source) Date (transaction date) Date (date – date) Date (exchange rate date) |
| Accounting currency amount by day | EMSDailyFlowView.AccountingCurrencyAmountByDay | Sum | The sum of flow monetary values, in the accounting currency. | |
| Total mass | EMSDailyFlowView.TotalMass | Sum | The total mass, expressed in the system unit of mass, of a set of flow transactions. | |
| Total volume | EMSDailyFlowView.TotalVolume | Sum | The total volume, expressed in the system unit of volume, of a set of flow transactions. | |
| Total recycled | EMSDailyFlowView.TotalMassRecycled | Sum | The total mass of recycled material, expressed in the system unit of mass, of a set of flow transactions. | |
| Base quantity | EMSDailyFlowView.SubstanceBaseQtyByDay | Sum | The sum of the raw quantity of a set of flow transactions. |
The Environmental sustainability cube contains the following calculated measures.
| Calculated measure | Aggregation | Description |
|---|---|---|
| Direct energy | Sum | The amount of direct energy (such as gasoline or natural gas) consumed by the organization. |
| Indirect energy | Sum | The amount of indirect energy (such as electricity or heating services) consumed by the organization. |
| Direct and indirect GHGs | Sum | The mass of direct and indirect greenhouse gas emissions produced by the organization’s processes. |
| Other indirect GHGs | Sum | The mass of other indirect greenhouse gas emissions (such as employee commuting or business travel) produced by the organization’s processes. |
| Water consumption | Sum | The volume of water consumed by the organization. |
| Materials consumption | Sum | The mass of materials consumed by the organization. |
| Recycled content | Sum | The mass of recycled materials consumed by the organization. |
| Waste water | Sum | The volume of waste water produced by the organization. |
| Solid waste | Sum | The mass of solid waste produced by the organization. |
The following sections describe the key performance indicators (KPIs) in the Environmental sustainability cube.
The following table lists the KPIs that are associated with the Environmental sustainability cube. You can use the information in the following table to help verify the information in your KPIs.
| KPI | Calculation |
|---|---|
| Direct energy | The amount of direct energy (such as gasoline or natural gas) consumed by the organization. |
| Indirect energy | The amount of indirect energy (such as electricity or heating services) consumed by the organization. |
| Direct and indirect GHGs | The mass of direct and indirect greenhouse gas emissions produced by the organization’s processes. |
| Other indirect GHGs | The mass of other indirect greenhouse gas emissions (such as employee commuting or business travel) produced by the organization’s processes. |
| Water consumption | The volume of water consumed by the organization. |
| Materials consumption | The mass of materials consumed by the organization. |
| Recycled content | The mass of recycled materials consumed by the organization. |
| Waste water | The volume of waste water produced by the organization. |
| Solid waste | The mass of solid waste produced by the organization. |
Announcements: To see known issues and recent fixes, use Issue search in Microsoft Dynamics Lifecycle Services (LCS).
