Production cube (ProdCube) for Microsoft Dynamics AX 2012 and Microsoft Dynamics AX 2012 Feature Pack [AX 2012]
Updated: July 3, 2012
Applies To: Microsoft Dynamics AX 2012 Feature Pack, Microsoft Dynamics AX 2012
Use the Production cube to manage and track production activities.
The following configuration keys are required to use all features of the Production cube:
-
Production series I (Prod)
-
Production series II (ProdRouting)
-
Trade (LogisticsBasic)
-
Resources (WrkCtr)
-
Product dimension – configuration (Config)
-
Product dimension – color (EcoResProductColor)
-
Product dimension – size (EcoResProductSize)
The Production cube includes the following measure groups.
This measure group is based on the InventTableExpanded view and includes the following measures.
| Measure | Measure field name | Aggregation | Description | Associated dimensions |
|---|---|---|---|---|
| Released products count | Not applicable | Count | The number of released products. | Currency Company Released products Styles Colors Configurations Sizes |
This measure group is based on the ProdCalcTransExpanded view and includes the following measures.
| Measure | Measure field name | Aggregation | Description | Associated dimensions |
|---|---|---|---|---|
| Cost calculation count | Not applicable | Count | Number of calculations. | Company Released products Warehouses Production level Colors Configurations Sizes Cost calculation Production order Date Date (ended date) Date (exchange rate date) |
| Cost amount | ProdCalcTransExpanded.CostAmount | Sum | Estimated cost of production. | |
| Cost markup | ProdCalcTransExpanded.CostMarkup | Sum | Estimated cost of miscellaneous charges. | |
| Actual cost amount | ProdCalcTransExpanded.RealCostAmount | Sum | Actual cost of the production. | |
| Real cost adjustment | ProdCalcTransExpanded.RealCostAdjustment | Sum | Actual adjustment made by inventory closing. |
This measure group is based on the ProdRouteTransExpanded view and includes the following measures.
| Measure | Measure field name | Aggregation | Description | Associated dimensions |
|---|---|---|---|---|
| Route transactions count | Not applicable | Count | Number of route transactions. | Currency Company Released products Warehouses Resources Styles Colors Configurations Sizes Route transactions Date |
| Amount posted to ledger | ProdRouteTransExpanded.Amount | Sum | The amount that the transaction has been posted to the ledger. | |
| Error quantity | ProdRouteTransExpanded.QtyError | Sum | Number of error items reported on the operation or job. | |
| Good quantity | ProdRouteTransExpanded.QtyGood | Sum | Number of good items reported on the operation or job. |
This measure group is based on the ProdTableExpanded view and includes the following measures.
| Measure | Measure field name | Aggregation | Description | Associated dimensions |
|---|---|---|---|---|
| Production order count | Not applicable | Count | The number of production orders. | Currency Company Released products Warehouses Production order Date Date (ended date) Date (production order – ship date) Date (started) Date (reported as finished) Date (start date) |
| Days delayed | ProdTableExpanded.DaysDelayed | Sum | The number of days the production order has been delayed based on the scheduled end date and the actual end date. | |
| Lead time | ProdTableExpanded.LeadTime | Sum | The actual lead time in production, for example, the average time from production start to finish. | |
| Planned lead time | ProdTableExpanded.PlannedLeadTime | Sum | The planed lead time in production, for example, the average time from the planned start of production to the planned end of production. |
The Production cube contains the following calculated measures.
| Calculated measure | Aggregation | Description |
|---|---|---|
| Production efficiency | Average | The actual processing time as a percentage of the processing time estimated based on the route. |
| Planned cost amount | Average | The planned resource and materials consumption. |
| Planned cost markup | Average | The calculated additional charges. |
| Realized cost amount | Average | The actual cost of production. |
| Realized cost adjustment | Average | The actual additional charges. |
| Cost of planned consumption | Average | The total cost of planned resource and materials consumption, including calculated additional charges. |
| Cost of actual consumption | Average | The total cost of actual resource and materials consumption, including actual additional charges. |
| Actual vs. planned consumption | Average | The difference between actual and planned consumption. |
| Defect ratio | Average | The number of reported errors in parts per million. |
| WIP level | Average | The cost associated with the current work-in-progress. |
The following sections describe the key performance indicators (KPIs) in the Production cube.
The following table lists the KPIs that are associated with the Production cube. You can use the information in the following table to help verify the information in your KPIs.
| KPI | Calculation |
|---|---|
| Production cost | This KPI is bound to the Actual vs. planned consumption calculated measure. |
| Production efficiency | This KPI is bound to the Production efficiency calculated measure. |
The following table lists the Role Centers and web parts that display the KPIs associated with the Production cube.
| Role Center | Web parts and KPIs |
|---|---|
| Production manager | Business overview:
|
| CEO | Production KPIs:
|
Announcements: To see known issues and recent fixes, use Issue search in Microsoft Dynamics Lifecycle Services (LCS).
