Environmental sustainability cube (EMSCube) for Microsoft Dynamics AX 2012 R2 and R3 [AX 2012]
Updated: July 22, 2014
Applies To: Microsoft Dynamics AX 2012 R3, Microsoft Dynamics AX 2012 R2
The Environmental sustainability cube for Microsoft Dynamics AX provides data that can help you track your organization’s energy consumption and greenhouse gas emissions. Therefore, your organization can take a more proactive approach to environmental issues. This article provides details about the cube.
The Environmental sustainability cube is included in the Dynamics AX project. For information about how deploy the Dynamics AX project—and the cubes that it contains—see Deploy the default cubes.
The Environmental sustainability cube includes the following measure groups.
This measure group is based on the EMSDailyFlowView view and includes the following measures.
| Measure | Measure field name | Aggregation | Description | Associated dimensions |
|---|---|---|---|---|
| Substance flow details count | Not applicable | Count | The count of flow transactions. | Company Substance flows Process (process – destination) Substance Substance category Process (process – source) Date (transaction date) Date (date – date) Date (exchange rate date) |
| Accounting currency amount by day | EMSDailyFlowView.AccountingCurrencyAmountByDay | Sum | The sum of flow monetary values, in the accounting currency. | |
| Total mass | EMSDailyFlowView.TotalMass | Sum | The total mass, expressed as the sum of quantities of substance flows of a given substance, multiplied by the value in the Mass (Unknown) per unit field on the Substances form (Compliance and internal controls > Setup > Environmental sustainability > Substances). The default value is zero. Not changing the value will result in zero values for this measure. | |
| Total volume | EMSDailyFlowView.TotalVolume | Sum | The total volume, expressed as the sum of quantities of substance flows of a given substance, multiplied by the value in the Volume (Unknown) per unit field on the Substances form (Compliance and internal controls > Setup > Environmental sustainability > Substances). The default value is zero. Not changing the value will result in zero values for this measure. | |
| Total recycled | EMSDailyFlowView.TotalMassRecycled | Sum | The total mass of recycled material. The value is the product of the Total mass value, found above, multiplied by the sum of the Percent post-consumer and Percent pre-consumer fields on the Substances form (Compliance and internal controls > Setup > Environmental sustainability > Substances). | |
| Base quantity | EMSDailyFlowView.SubstanceBaseQtyByDay | Sum | The sum of the raw quantity of a set of flow transactions. |
The Environmental sustainability cube contains the following calculated measures.
| Calculated measure | Aggregation | Associated measure group | Description |
|---|---|---|---|
| Direct energy | Sum | Undefined | The amount of direct energy (such as gasoline or natural gas) consumed by the organization. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Direct energy in the Category type field. Also required is that the source process is either Scope Secondary or Tertiary, and that the destination process is Scope Primary. |
| Indirect energy | Sum | Undefined | The amount of indirect energy (such as electricity or heating services) consumed by the organization. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Indirect energy in the Category type field. Also required is that the source process is either Scope Secondary or Tertiary, and that the destination process is Scope Primary. |
| Direct and indirect GHGs | Sum | Undefined | The mass of direct and indirect greenhouse gas emissions produced by the organization’s processes. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Greenhouse gas in the Category type field, and where the scope of the substance flow is either Primary or Secondary. The sum of quantities is multiplied by the total mass value found for the substance. |
| Other indirect GHGs | Sum | Undefined | The mass of other indirect greenhouse gas emissions (such as employee commuting or business travel) produced by the organization’s processes. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Greenhouse gas in the Category type field. Also required is that the scope of the substance flow is Tertiary, and that the destination process of the substance flow is Sphere: Ecosphere. The sum of quantities is multiplied by the total mass value found for the substance. |
| Water consumption | Sum | Undefined | The volume of water consumed by the organization. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Water in the Category type field. Also required is that the source process is either Scope Secondary or Tertiary, and that the destination process is Primary. The sum of quantities is multiplied by the total mass value found for the substance. |
| Materials consumption | Sum | Undefined | The mass of materials consumed by the organization. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Raw materials in the Category type field. Also required is that the source process is either Scope Secondary or Tertiary, and that the destination process is Primary. The sum of quantities is multiplied by the total mass value found for the substance. |
| Recycled content | Sum | Undefined | The mass of recycled materials consumed by the organization. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Raw materials in the Category type field. Also required is that the source process is either Scope Secondary or Tertiary, and that the destination process is Primary. The sum of quantities is multiplied by the recycled percentage value of the total mass value found for the substance. |
| Waste water | Sum | Undefined | The volume of waste water produced by the organization. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Water in the Category type field. Also required is that the source process is Primary, and that the destination process is either Secondary or Tertiary. The resulting value is multiplied with the total volume value for the substance. |
| Solid waste | Sum | Undefined | The mass of solid waste produced by the organization. The value is found by identifying substance categories (Compliance and internal controls > Setup > Environmental sustainability > Substance categories) which have a value of Solid waste in the Category type field. Also required is that the source process is Primary, and that the destination process is either Secondary or Tertiary. The resulting value is multiplied with the total mass value for the substance. |
The following sections describe the key performance indicators (KPIs) in the Environmental sustainability cube.
The following table lists the KPIs that are associated with the Environmental sustainability cube. You can use the information in the following table to help verify the information in your KPIs.
| KPI | Associated measure group | Calculation |
|---|---|---|
| Direct energy | All | The amount of direct energy (such as gasoline or natural gas) consumed by the organization. |
| Indirect energy | All | The amount of indirect energy (such as electricity or heating services) consumed by the organization. |
| Direct and indirect GHGs | All | The mass of direct and indirect greenhouse gas emissions produced by the organization’s processes. |
| Other indirect GHGs | All | The mass of other indirect greenhouse gas emissions (such as employee commuting or business travel) produced by the organization’s processes. |
| Water consumption | All | The volume of water consumed by the organization. |
| Materials consumption | All | The mass of materials consumed by the organization. |
| Recycled content | All | The mass of recycled materials consumed by the organization. |
| Waste water | All | The volume of waste water produced by the organization. |
| Solid waste | All | The mass of solid waste produced by the organization. |
Announcements: To see known issues and recent fixes, use Issue search in Microsoft Dynamics Lifecycle Services (LCS).
