Training
Learning path
Secure Windows Server on-premises and hybrid infrastructures - Training
Secure Windows Server on-premises and hybrid infrastructures
This browser is no longer supported.
Upgrade to Microsoft Edge to take advantage of the latest features, security updates, and technical support.
Published: February 10, 2015
Version: 1.0
This bulletin summary lists security bulletins released for February 2015.
For information about how to receive automatic notifications whenever Microsoft security bulletins are issued, visit Microsoft Technical Security Notifications.
Microsoft also provides information to help customers prioritize monthly security updates with any non-security updates that are being released on the same day as the monthly security updates. Please see the section, Other Information.
The following table summarizes the security bulletins for this month in order of severity.
For details on affected software, see the next section, Affected Software.
Bulletin ID | Bulletin Title and Executive Summary | Maximum Severity Rating and Vulnerability Impact | Restart Requirement | Affected Software |
---|---|---|---|---|
MS15-009 | Security Update for Internet Explorer (3034682)\ \ This security update resolves one publicly disclosed and forty privately reported vulnerabilities in Internet Explorer. The most severe of these vulnerabilities could allow remote code execution if a user views a specially crafted webpage using Internet Explorer. An attacker who successfully exploited these vulnerabilities could gain the same user rights as the current user. Customers whose accounts are configured to have fewer user rights on the system could be less impacted than those who operate with administrative user rights. | Critical \ Remote Code Execution | Requires restart | Microsoft Windows,\ Internet Explorer |
MS15-010 | Vulnerabilities in Windows Kernel-Mode Driver Could Allow Remote Code Execution (3036220)\ \ This security update resolves one publicly disclosed and five privately reported vulnerabilities in Microsoft Windows. The most severe of the vulnerabilities could allow remote code execution if an attacker convinces a user to open a specially crafted document or visit an untrusted website that contains embedded TrueType fonts. | Critical \ Remote Code Execution | Requires restart | Microsoft Windows |
MS15-011 | Vulnerability in Group Policy Could Allow Remote Code Execution (3000483)\ \ This security update resolves a privately reported vulnerability in Microsoft Windows. The vulnerability could allow remote code execution if an attacker convinces a user with a domain-configured system to connect to an attacker-controlled network. An attacker who successfully exploited this vulnerability could take complete control of an affected system. An attacker could then install programs; view, change, or delete data; or create new accounts with full user rights. | Critical \ Remote Code Execution | Requires restart | Microsoft Windows |
MS15-012 | Vulnerabilities in Microsoft Office Could Allow Remote Code Execution (3032328)\ \ This security update resolves three privately reported vulnerabilities in Microsoft Office. The vulnerabilities could allow remote code execution if a user opens a specially crafted Microsoft Office file. An attacker who successfully exploited the vulnerabilities could gain the same user rights as the current user. Customers whose accounts are configured to have fewer user rights on the system could be less impacted than those who operate with administrative user rights. | Important \ Remote Code Execution | May require restart | Microsoft Office |
MS15-013 | Vulnerability in Microsoft Office Could Allow Security Feature Bypass (3033857)\ \ This security update resolves one publicly disclosed vulnerability in Microsoft Office. The vulnerability could allow security feature bypass if a user opens a specially crafted Microsoft Office file. The security feature bypass by itself does not allow arbitrary code execution. However, an attacker could use this security feature bypass vulnerability in conjunction with another vulnerability, such as a remote code execution vulnerability, to run arbitrary code. | Important \ Security Feature Bypass | May require restart | Microsoft Office |
MS15-014 | Vulnerability in Group Policy Could Allow Security Feature Bypass (3004361)\ \ This security update resolves a privately reported vulnerability in Microsoft Windows. The vulnerability could allow security feature bypass if an attacker, by way of a man-in-the-middle attack, causes the Group Policy Security Configuration Engine policy file on a targeted system to become corrupted or otherwise unreadable. This results in the Group Policy settings on the system to revert to their default, and potentially less secure, state. | Important \ Security Feature Bypass | Requires restart | Microsoft Windows |
MS15-015 | Vulnerability in Microsoft Windows Could Allow Elevation of Privilege (3031432)\ \ This security update resolves a privately reported vulnerability in Microsoft Windows. The vulnerability could allow an attacker to leverage the lack of impersonation-level security checks to elevate privileges during process creation. An authenticated attacker who successfully exploited this vulnerability could acquire administrator credentials and use them to elevate privileges. An attacker could then install programs; view, change, or delete data; or create new accounts with full administrative rights. | Important \ Elevation of Privilege | Requires restart | Microsoft Windows |
MS15-016 | Vulnerability in Microsoft Graphics Component Could Allow Information Disclosure (3029944)\ \ This security update resolves a privately reported vulnerability in Microsoft Windows. The vulnerability could allow information disclosure if a user browses to a website containing a specially crafted TIFF image. This vulnerability would not allow an attacker to execute code or to elevate their user rights directly, but it could be used to obtain information that could be used to try to further compromise the affected system. | Important \ Information Disclosure | May require restart | Microsoft Windows |
MS15-017 | Vulnerability in Virtual Machine Manager Could Allow Elevation of Privilege (3035898)\ \ This security update resolves a privately reported vulnerability in Virtual Machine Manager (VMM). The vulnerability could allow elevation of privilege if an attacker logs on an affected system. An attacker must have valid Active Directory logon credentials and be able to log on with those credentials to exploit the vulnerability. | Important \ Elevation of Privilege | Requires restart | Microsoft Server Software |
The following table provides an exploitability assessment of each of the vulnerabilities addressed this month. The vulnerabilities are listed in order of bulletin ID then CVE ID. Only vulnerabilities that have a severity rating of Critical or Important in the bulletins are included.
How do I use this table?
Use this table to learn about the likelihood of code execution and denial of service exploits within 30 days of security bulletin release, for each of the security updates that you may need to install. Review each of the assessments below, in accordance with your specific configuration, to prioritize your deployment of this month's updates. For more information about what these ratings mean, and how they are determined, please see Microsoft Exploitability Index.
In the columns below, "Latest Software Release" refers to the subject software, and "Older Software Releases" refers to all older, supported releases of the subject software, as listed in the "Affected Software" and "Non-Affected Software" tables in the bulletin.
Bulletin ID | Vulnerability Title | CVE ID | Exploitability Assessment for Latest Software Release | Exploitability Assessment for Older Software Release | Denial of Service Exploitability Assessment | Key Notes |
---|---|---|---|---|---|---|
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2014-8967 | Not Affected | 1- Exploitation More Likely | Not Applicable | This vulnerability has been publicly disclosed. |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0017 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0018 | 1- Exploitation More Likely | Not Affected | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0019 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0020 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0021 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0022 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0023 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0025 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0026 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0027 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0028 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0029 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0030 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0031 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0035 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0036 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0037 | 1- Exploitation More Likely | Not Affected | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0038 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0039 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0040 | 1- Exploitation More Likely | Not Affected | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0041 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0042 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0043 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0044 | Not Affected | 2- Exploitation Less Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0045 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0046 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0048 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0049 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0050 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer ASLR Bypass Vulnerability | CVE-2015-0051 | Not Affected | 1- Exploitation More Likely | Not Applicable | This is a security feature bypass vulnerability. |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0052 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0053 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Elevation of Privilege Vulnerability | CVE-2015-0054 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This is an elevation of privilege vulnerability. |
MS15-009 | Internet Explorer Elevation of Privilege Vulnerability | CVE-2015-0055 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This is an elevation of privilege vulnerability. |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0066 | 1- Exploitation More Likely | Not Affected | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0067 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer Memory Corruption Vulnerability | CVE-2015-0068 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | (None) |
MS15-009 | Internet Explorer ASLR Bypass Vulnerability | CVE-2015-0069 | 3- Exploitation Unlikely | 3- Exploitation Unlikely | Not Applicable | This is a security feature bypass vulnerability. |
MS15-009 | Internet Explorer Cross-domain Information Disclosure Vulnerability | CVE-2015-0070 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This is an information disclosure vulnerability. |
MS15-009 | Internet Explorer ASLR Bypass Vulnerability | CVE-2015-0071 | 0- Exploitation Detected | 0- Exploitation Detected | Not Applicable | Microsoft is aware of limited attacks that attempt to exploit this vulnerability.\ \ This is a security feature bypass vulnerability. |
MS15-010 | Win32k Elevation of Privilege Vulnerability | CVE-2015-0003 | Not Affected | 2- Exploitation Less Likely | Permanent | This is an elevation of privilege vulnerability. |
MS15-010 | CNG Security Feature Bypass Vulnerability | CVE-2015-0010 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This vulnerability has been publicly disclosed.\ \ This is a security feature bypass vulnerability. |
MS15-010 | Win32k Elevation of Privilege Vulnerability | CVE-2015-0057 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This is an elevation of privilege vulnerability. |
MS15-010 | Windows Cursor Object Double Free Vulnerability | CVE-2015-0058 | 2- Exploitation Less Likely | Not Affected | Not Applicable | This is an elevation of privilege vulnerability. |
MS15-010 | TrueType Font Parsing Remote Code Execution Vulnerability | CVE-2015-0059 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Permanent | (None) |
MS15-011 | Group Policy Remote Code Execution Vulnerability | CVE-2015-0008 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-012 | Excel Remote Code Execution Vulnerability | CVE-2015-0063 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-012 | Office Remote Code Execution Vulnerability | CVE-2015-0064 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-012 | OneTableDocumentStream Remote Code Execution Vulnerability | CVE-2015-0065 | Not Affected | 1- Exploitation More Likely | Not Applicable | (None) |
MS15-013 | Microsoft Office Component Use After Free Vulnerability | CVE-2014-6362 | 1- Exploitation More Likely | 1- Exploitation More Likely | Not Applicable | This vulnerability has been publicly disclosed.\ \ This is a security feature bypass vulnerability. |
MS15-014 | Group Policy Security Feature Bypass Vulnerability | CVE-2015-0009 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This is a security feature bypass vulnerability. |
MS15-015 | Windows Create Process Elevation of Privilege Vulnerability | CVE-2015-0062 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This is an elevation of privilege vulnerability. |
MS15-016 | TIFF Processing Information Disclosure Vulnerability | CVE-2015-0061 | 2- Exploitation Less Likely | 2- Exploitation Less Likely | Not Applicable | This is an information disclosure vulnerability. |
MS15-017 | Virtual Machine Manager Elevation of Privilege Vulnerability | CVE-2015-0012 | 2- Exploitation Less Likely | Not Affected | Not Applicable | This is an elevation of privilege vulnerability. |
The following tables list the bulletins in order of major software category and severity.
Use these tables to learn about the security updates that you may need to install. You should review each software program or component listed to see whether any security updates pertain to your installation. If a software program or component is listed, then the severity rating of the software update is also listed.
Note You may have to install several security updates for a single vulnerability. Review the whole column for each bulletin identifier that is listed to verify the updates that you have to install, based on the programs or components that you have installed on your system.
Windows Server 2003 | ||||||
---|---|---|---|---|---|---|
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Moderate | Important | Important | Important | None | Important |
Windows Server 2003 Service Pack 2 | Internet Explorer 6 (3021952) (Moderate) Internet Explorer 7 (3021952) (Moderate) Internet Explorer 8 (3021952) (Moderate) | Windows Server 2003 Service Pack 2 (3013455) (Important) Windows Server 2003 Service Pack 2 (3023562) (Important) | Windows Server 2003 Service Pack 2[1](Important) | Windows Server 2003 Service Pack 2 (3004361) (Important) | Not applicable | Windows Server 2003 Service Pack 2 (3029944) (Important) |
Windows Server 2003 x64 Edition Service Pack 2 | Internet Explorer 6 (3021952) (Moderate) Internet Explorer 7 (3021952) (Moderate) Internet Explorer 8 (3021952) (Moderate) | Windows Server 2003 x64 Edition Service Pack 2 (3013455) (Important) Windows Server 2003 x64 Edition Service Pack 2 (3023562) (Important) | Windows Server 2003 x64 Edition Service Pack 2[1](Important) | Windows Server 2003 x64 Edition Service Pack 2 (3004361) (Important) | Not applicable | Windows Server 2003 x64 Edition Service Pack 2 (3029944) (Important) |
Windows Server 2003 with SP2 for Itanium-based Systems | Internet Explorer 6 (3021952) (Moderate) Internet Explorer 7 (3021952) (Moderate) | Windows Server 2003 with SP2 for Itanium-based Systems (3013455) (Important) Windows Server 2003 with SP2 for Itanium-based Systems (3023562) (Important) | Windows Server 2003 with SP2 for Itanium-based Systems[1](Important) | Windows Server 2003 with SP2 for Itanium-based Systems (3004361) (Important) | Not applicable | Windows Server 2003 with SP2 for Itanium-based Systems (3029944) (Important) |
Windows Vista | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Critical | Important | Critical | Important | None | Important |
Windows Vista Service Pack 2 | Internet Explorer 7 (3021952) (Critical) Internet Explorer 8 (3021952) (Critical) Internet Explorer 9 (3021952) (Critical) Internet Explorer 9 (3034196) (Important) | Windows Vista Service Pack 2 (3013455) (Important) Windows Vista Service Pack 2 (3023562) (Important) | Windows Vista Service Pack 2 (3000483) (Critical) | Windows Vista Service Pack 2 (3004361) (Important) | Not applicable | Windows Vista Service Pack 2 (3029944) (Important) |
Windows Vista x64 Edition Service Pack 2 | Internet Explorer 7 (3021952) (Critical) Internet Explorer 8 (3021952) (Critical) Internet Explorer 9 (3021952) (Critical) Internet Explorer 9 (3034196) (Important) | Windows Vista x64 Edition Service Pack 2 (3013455) (Important) Windows Vista x64 Edition Service Pack 2 (3023562) (Important) | Windows Vista x64 Edition Service Pack 2 (3000483) (Critical) | Windows Vista x64 Edition Service Pack 2 (3004361) (Important) | Not applicable | Windows Vista x64 Edition Service Pack 2 (3029944) (Important) |
Windows Server 2008 | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Moderate | Important | Critical | Important | None | Important |
Windows Server 2008 for 32-bit Systems Service Pack 2 | Internet Explorer 7 (3021952) (Moderate) Internet Explorer 8 (3021952) (Moderate) Internet Explorer 9 (3021952) (Moderate) Internet Explorer 9 (3034196) (Low) | Windows Server 2008 for 32-bit Systems Service Pack 2 (3013455) (Important) Windows Server 2008 for 32-bit Systems Service Pack 2 (3023562) (Important) | Windows Server 2008 for 32-bit Systems Service Pack 2 (3000483) (Critical) | Windows Server 2008 for 32-bit Systems Service Pack 2 (3004361) (Important) | Not applicable | Windows Server 2008 for 32-bit Systems Service Pack 2 (3029944) (Important) |
Windows Server 2008 for x64-based Systems Service Pack 2 | Internet Explorer 7 (3021952) (Moderate) Internet Explorer 8 (3021952) (Moderate) Internet Explorer 9 (3021952) (Moderate) Internet Explorer 9 (3034196) (Low) | Windows Server 2008 for x64-based Systems Service Pack 2 (3013455) (Important) Windows Server 2008 for x64-based Systems Service Pack 2 (3023562) (Important) | Windows Server 2008 for x64-based Systems Service Pack 2 (3000483) (Critical) | Windows Server 2008 for x64-based Systems Service Pack 2 (3004361) (Important) | Not applicable | Windows Server 2008 for x64-based Systems Service Pack 2 (3029944) (Important) |
Windows Server 2008 for Itanium-based Systems Service Pack 2 | Internet Explorer 7 (3021952) (Moderate) | Windows Server 2008 for Itanium-based Systems Service Pack 2 (3013455) (Important) Windows Server 2008 for Itanium-based Systems Service Pack 2 (3023562) (Important) | Windows Server 2008 for Itanium-based Systems Service Pack 2 (3000483) (Critical) | Windows Server 2008 for Itanium-based Systems Service Pack 2 (3004361) (Important) | Not applicable | Windows Server 2008 for Itanium-based Systems Service Pack 2 (3029944) (Important) |
Windows 7 | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Critical | Critical | Critical | Important | Important | Important |
Windows 7 for 32-bit Systems Service Pack 1 | Internet Explorer 8 (3021952) (Critical) Internet Explorer 9 (3021952) (Critical) Internet Explorer 9 (3034196) (Important) Internet Explorer 10 (3021952) (Critical) Internet Explorer 10 (3034196) (Important) Internet Explorer 11 (3021952) (Critical) Internet Explorer 11 (3034196) (Important) | Windows 7 for 32-bit Systems Service Pack 1 (3013455) (Critical) Windows 7 for 32-bit Systems Service Pack 1 (3023562) (Important) | Windows 7 for 32-bit Systems Service Pack 1 (3000483) (Critical) | Windows 7 for 32-bit Systems Service Pack 1 (3004361) (Important) | Windows 7 for 32-bit Systems Service Pack 1 (3031432) (Important) | Windows 7 for 32-bit Systems Service Pack 1 (3029944) (Important) |
Windows 7 for x64-based Systems Service Pack 1 | Internet Explorer 8 (3021952) (Critical) Internet Explorer 9 (3021952) (Critical) Internet Explorer 9 (3034196) (Important) Internet Explorer 10 (3021952) (Critical) Internet Explorer 10 (3034196) (Important) Internet Explorer 11 (3021952) (Critical) Internet Explorer 11 (3034196) (Important) | Windows 7 for x64-based Systems Service Pack 1 (3013455) (Critical) Windows 7 for x64-based Systems Service Pack 1 (3023562) (Important) | Windows 7 for x64-based Systems Service Pack 1 (3000483) (Critical) | Windows 7 for x64-based Systems Service Pack 1 (3004361) (Important) | Windows 7 for x64-based Systems Service Pack 1 (3031432) (Important) | Windows 7 for x64-based Systems Service Pack 1 (3029944) (Important) |
Windows Server 2008 R2 | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Moderate | Critical | Critical | Important | Important | Important |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | Internet Explorer 8 (3021952) (Moderate) Internet Explorer 9 (3021952) (Moderate) Internet Explorer 9 (3034196) (Low) Internet Explorer 10 (3021952) (Moderate) Internet Explorer 10 (3034196) (Low) Internet Explorer 11 (3021952) (Moderate) Internet Explorer 11 (3034196) (Low) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (3013455) (Critical) Windows Server 2008 R2 for x64-based Systems Service Pack 1 (3023562) (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (3000483) (Critical) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (3004361) (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (3031432) (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (3029944) (Important) |
Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 | Internet Explorer 8 (3021952) (Moderate) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (3013455) (Critical) Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (3023562) (Important) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (3000483) (Critical) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (3004361) (Important) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (3031432) (Important) | Windows Server 2008 R2 for Itanium-based Systems Service Pack 1 (3029944) (Important) |
Windows 8 and Windows 8.1 | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Critical | Critical | Critical | Important | Important | Important |
Windows 8 for 32-bit Systems | Internet Explorer 10 (3021952) (Critical) Internet Explorer 10 (3034196) (Important) | Windows 8 for 32-bit Systems (3013455) (Critical) Windows 8 for 32-bit Systems (3023562) (Important) | Windows 8 for 32-bit Systems (3000483) (Critical) | Windows 8 for 32-bit Systems (3004361) (Important) | Windows 8 for 32-bit Systems (3031432) (Important) | Windows 8 for 32-bit Systems (3029944) (Important) |
Windows 8 for x64-based Systems | Internet Explorer 10 (3021952) (Critical) Internet Explorer 10 (3034196) (Important) | Windows 8 for x64-based Systems (3013455) (Critical) Windows 8 for x64-based Systems (3023562) (Important) | Windows 8 for x64-based Systems (3000483) (Critical) | Windows 8 for x64-based Systems (3004361) (Important) | Windows 8 for x64-based Systems (3031432) (Important) | Windows 8 for x64-based Systems (3029944) (Important) |
Windows 8.1 for 32-bit Systems | Internet Explorer 11 (3021952) (Critical) Internet Explorer 11 (3034196) (Important) | Windows 8.1 for 32-bit Systems (3013455) (Critical) Windows 8.1 for 32-bit Systems (3023562) (Important) | Windows 8.1 for 32-bit Systems (3000483) (Critical) | Windows 8.1 for 32-bit Systems (3004361) (Important) | Windows 8.1 for 32-bit Systems (3031432) (Important) | Windows 8.1 for 32-bit Systems (3029944) (Important) |
Windows 8.1 for x64-based Systems | Internet Explorer 11 (3021952) (Critical) Internet Explorer 11 (3034196) (Important) | Windows 8.1 for x64-based Systems (3013455) (Critical) Windows 8.1 for x64-based Systems (3023562) (Important) | Windows 8.1 for x64-based Systems (3000483) (Critical) | Windows 8.1 for x64-based Systems (3004361) (Important) | Windows 8.1 for x64-based Systems (3031432) (Important) | Windows 8.1 for x64-based Systems (3029944) (Important) |
Windows Server 2012 and Windows Server 2012 R2 | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Moderate | Critical | Critical | Important | Important | Important |
Windows Server 2012 | Internet Explorer 10 (3021952) (Moderate) Internet Explorer 10 (3034196) (Low) | Windows Server 2012 (3013455) (Critical) Windows Server 2012 (3023562) (Important) | Windows Server 2012 (3000483) (Critical) | Windows Server 2012 (3004361) (Important) | Windows Server 2012 (3031432) (Important) | Windows Server 2012 (3029944) (Important) |
Windows Server 2012 R2 | Internet Explorer 11 (3021952) (Moderate) Internet Explorer 11 (3034196) (Low) | Windows Server 2012 R2 (3013455) (Critical) Windows Server 2012 R2 (3023562) (Important) | Windows Server 2012 R2 (3000483) (Critical) | Windows Server 2012 R2 (3004361) (Important) | Windows Server 2012 R2 (3031432) (Important) | Windows Server 2012 R2 (3029944) (Important) |
Windows RT and Windows RT 8.1 | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | Critical | Critical | Critical | Important | Important | Important |
Windows RT | Internet Explorer 10 (3021952) (Critical) Internet Explorer 10 (3034196) (Important) | Windows RT (3013455) (Critical) Windows RT (3023562) (Important) | Windows RT (3000483) (Critical) | Windows RT (3004361) (Important) | Windows RT (3031432) (Important) | Windows RT (3029944) (Important) |
Windows RT 8.1 | Internet Explorer 11 (3021952) (Critical) Internet Explorer 11 (3034196) (Important) | Windows RT 8.1 (3013455) (Critical) Windows RT 8.1 (3023562) (Important) | Windows RT 8.1 (3000483) (Critical) | Windows RT 8.1 (3004361) (Important) | Windows RT 8.1 (3031432) (Important) | Windows RT 8.1 (3029944) (Important) |
Server Core installation option | ||||||
Bulletin Identifier | MS15-009 | MS15-010 | MS15-011 | MS15-014 | MS15-015 | MS15-016 |
Aggregate Severity Rating | None | Critical | Critical | Important | Important | Important |
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | Not applicable | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) (3013455) (Important) Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) (3023562) (Important) | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) (3000483) (Critical) | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) (3004361) (Important) | Not applicable | Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) (3029944) (Important) |
Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | Not applicable | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) (3013455) (Important) Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) (3023562) (Important) | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) (3000483) (Critical) | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) (3004361) (Important) | Not applicable | Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) (3029944) (Important) |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | Not applicable | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (3013455) (Critical) Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (3023562) (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (3000483) (Critical) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (3004361) (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (3031432) (Important) | Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) (3029944) (Important) |
