Microsoft Security Bulletin MS16-138 - Important
Published: November 8, 2016 | Updated: December 13, 2016
Version: 2.0
This security update resolves vulnerabilities in Microsoft Windows. The Windows Virtual Hard Disk Driver improperly handles user access to certain files. An attacker could manipulate files in locations not intended to be available to the user by exploiting this vulnerability.
This security update is rated Important for of Windows 8.1, Windows Server 2012, Windows Server 2012 R2, Windows RT 8.1, Windows 10, and Windows Server 2016. For more information, see the Affected Software and Vulnerability Severity Ratings section.
The security update addresses the vulnerabilities by correcting how the kernel API restricts access to these files.
For more information about the vulnerabilities, see the Vulnerability Information section. For more information about this update, see Microsoft Knowledge Base Article 3199647.
The following software versions or editions are affected. Versions or editions that are not listed are either past their support life cycle or are not affected. To determine the support life cycle for your software version or edition, see Microsoft Support Lifecycle.
The severity ratings indicated for each affected software assume the potential maximum impact of the vulnerability. For information regarding the likelihood, within 30 days of this security bulletin’s release, of the exploitability of the vulnerability in relation to its severity rating and security impact, please see the Exploitability Index in the November bulletin summary.
Operating System | VHD Driver Elevation of Privilege Vulnerability - CVE-2016-7223 | VHD Driver Elevation of Privilege Vulnerability - CVE-2016-7224 | VHD Driver Elevation of Privilege Vulnerability - CVE-2016-7225 | VHD Driver Elevation of Privilege Vulnerability - CVE-2016-7226 | Updates Replaced* |
---|---|---|---|---|---|
Windows 8.1 | |||||
Windows 8.1 for 32-bit Systems (3197873) Security Only[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | None |
Windows 8.1 for 32-bit Systems (3197874) Monthly Rollup[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | 3185331 |
Windows 8.1 for x64-based Systems (3197873) Security Only[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | None |
Windows 8.1 for x64-based Systems (3197874) Monthly Rollup[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | 3185331 |
Windows Server 2012 and Windows Server 2012 R2 | |||||
Windows Server 2012 (3197876) Security Only[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | None |
Windows Server 2012 (3197877) Monthly Rollup[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | 3185332 |
Windows Server 2012 R2 (3197873) Security Only[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | None |
Windows Server 2012 R2 (3197874) Monthly Rollup[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | 3185331 |
Windows RT 8.1 | |||||
Windows RT 8.1[1]\ (3197874) \ Monthly Rollup[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | 3185331 |
Windows 10 | |||||
Windows 10 for 32-bit Systems[2]\ (3198585) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3192440 |
Windows 10 for x64-based Systems[2]\ (3198585) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3192440 |
Windows 10 Version 1511 for 32-bit Systems[2]\ (3198586) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3192441 |
Windows 10 Version 1511 for x64-based Systems[2]\ (3198586) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3192441 |
Windows 10 Version 1607 for 32-bit Systems[2]\ (3200970) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3194798 |
Windows 10 Version 1607 for x64-based Systems[2](3200970) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3194798 |
Windows Server 2016 | |||||
Windows Server 2016 for x64-based Systems[2](3200970) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3194798 |
Server Core installation option | |||||
Windows Server 2012(Server Core installation) (3197876) Security Only[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | None |
Windows Server 2012(Server Core installation) (3197877) Monthly Rollup[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | 3185332 |
Windows Server 2012 R2(Server Core installation) (3197873) Security Only[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | None |
Windows Server 2012 R2(Server Core installation) (3197874) Monthly Rollup[3] | Important Elevation of Privilege | Important Elevation of Privilege | Not applicable | Not applicable | 3185331 |
Windows Server 2016 for x64-based Systems (Server Core installation)[2]\ (3200970) | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | Important Elevation of Privilege | 3194798 |
[1]This update is only available via Windows Update.
[2]Windows 10 updates are cumulative. The monthly security release includes all security fixes for vulnerabilities that affect Windows 10, in addition to non-security updates. The updates are available via the Microsoft Update Catalog.
[3] Beginning with the October 2016 release, Microsoft is changing the update servicing model for Windows 7, Windows Server 2008 R2, Windows 8.1, Windows Server 2012, and Windows Server 2012 R2. For more information, please see this Microsoft TechNet article.
Note The vulnerabilities discussed in this bulletin affect Windows Server 2016 Technical Preview 5. To be protected from the vulnerabilities, Microsoft recommends that customers running this operating system apply the current update, which is available from Windows Update.
*The Updates Replaced column shows only the latest update in any chain of superseded updates. For a comprehensive list of updates replaced, go to the Microsoft Update Catalog, search for the update KB number, and then view update details (updates replaced information is provided on the PackageDetails tab).
Multiple elevation of privilege vulnerabilities exist when the Windows Virtual Hard Disk Driver fails to properly handle user access to certain files. An attacker who successfully exploited the vulnerabilities could manipulate files in locations not intended to be available to the user.
To exploit the vulnerabilities, an attacker would need access to the local system and the ability to execute a specially crafted application on the system.
The security update addresses the vulnerabilities by correcting how the kernel API restricts access to these files.
The following table contains links to the standard entry for each vulnerability in the Common Vulnerabilities and Exposures list:
Vulnerability title | CVE number | Publicly disclosed | Exploited |
---|---|---|---|
VHD Driver Elevation of Privilege Vulnerability | CVE-2016-7223 | No | No |
VHD Driver Elevation of Privilege Vulnerability | CVE-2016-7224 | No | No |
VHD Driver Elevation of Privilege Vulnerability | CVE-2016-7225 | No | No |
VHD Driver Elevation of Privilege Vulnerability | CVE-2016-7226 | No | No |
Microsoft has not identified any mitigating factor for these vulnerabilities.
Microsoft has not identified any workarounds for these vulnerabilities.
Microsoft recognizes the efforts of those in the security community who help us protect customers through coordinated vulnerability disclosure. See Acknowledgments for more information.
The information provided in the Microsoft Knowledge Base is provided "as is" without warranty of any kind. Microsoft disclaims all warranties, either express or implied, including the warranties of merchantability and fitness for a particular purpose. In no event shall Microsoft Corporation or its suppliers be liable for any damages whatsoever including direct, indirect, incidental, consequential, loss of business profits or special damages, even if Microsoft Corporation or its suppliers have been advised of the possibility of such damages. Some states do not allow the exclusion or limitation of liability for consequential or incidental damages so the foregoing limitation may not apply.
- V1.0 (November 8, 2016): Bulletin published.
- V2.0 (December 13, 2016): Revised bulletin to announce the following updates have been rereleased with a detection change that addresses a supersedence issue that certain customers experienced when attempting to install the November Security Only updates.
- Security Only update 3197867 for all supported releases of Windows 7 and Windows Server 2008 R2. For more information, see Microsoft Knowledge Base Article 3197867.
- Monthly Rollup 3197868 for all supported releases of Windows 7 and Windows Server 2008 R2. For more information, see Microsoft Knowledge Base Article 3197868.
- Security Only update 3197876 for Windows Server 2012. For more information, see Microsoft Knowledge Base Article 3197876.
- Monthly Rollup 3197877 for Windows Server 2012. For more information, see Microsoft Knowledge Base Article 3197877.
- Security Only update 3197873 for Windows 8.1 and Windows Server 2012 R2. For more information, see Microsoft Knowledge Base Article 3197873.
- Monthly Rollup 3197874 for Windows 8.1 and Windows Server 2012 R2. For more information, see Microsoft Knowledge Base Article 3197874.
- These are detection changes only. There were no changes to the update files. Customers who have already successfully installed any of these updates do not need to take any action. For more information, see the Microsoft Knowledge Base article for the respective update.
Page generated 2016-12-12 11:22-08:00.